Rogers Poll: 2010 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 803.47 14-3 AFC East .6443 1 .6298 2
2. Pittsburgh Steelers 725.74 14-5 AFC North .6080 3 .6205 3
3. Green Bay Packers 720.21 14-6 NFC North .6265 2 .6398 1
4. Atlanta Falcons 719.28 13-4 NFC South .5940 5 .5691 6
5. Baltimore Ravens 703.04 13-5 AFC North .5946 4 .5805 4
6. New York Jets 688.08 13-6 AFC East .5890 6 .5609 7
7. Chicago Bears 635.89 12-6 NFC North .5500 7 .5383 9
8. New Orleans Saints 597.52 11-6 NFC South .5316 10 .5251 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Philadelphia Eagles 585.49 10-7 NFC East .5457 8 .5466 8
10. New York Giants 582.94 10-6 NFC East .5240 12 .5197 12
11. Tampa Bay Buccaneers 581.19 10-6 NFC South .5266 11 .4991 16
12. Indianapolis Colts 571.33 10-7 AFC South .5356 9 .5325 10
13. Kansas City Chiefs 536.94 10-7 AFC West .5050 14 .4952 17
14. San Diego Chargers 533.70 9-7 AFC West .5213 13 .5695 5
15. Oakland Raiders 479.75 8-8 AFC West .4931 15 .5165 13
16. Jacksonville Jaguars 468.81 8-8 AFC South .4688 18 .4433 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Miami Dolphins 468.10 7-9 AFC East .4817 16 .4635 20
18. Detroit Lions 423.02 6-10 NFC North .4794 17 .5059 15
19. Seattle Seahawks 418.98 8-10 NFC West .4472 25 .4202 28
20. Minnesota Vikings 412.12 6-10 NFC North .4596 22 .4541 22
21. St. Louis Rams 405.61 7-9 NFC West .4501 23 .4321 27
22. Dallas Cowboys 401.22 6-10 NFC East .4676 19 .4726 19
23. Tennessee Titans 398.02 6-10 AFC South .4669 20 .5137 14
24. Houston Texans 397.70 6-10 AFC South .4601 21 .4826 18
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Washington Redskins 392.21 6-10 NFC East .4470 26 .4451 25
26. San Francisco 49ers 375.67 6-10 NFC West .4476 24 .4471 24
27. Cleveland Browns 363.60 5-11 AFC North .4465 27 .4538 23
28. Cincinnati Bengals 322.62 4-12 AFC North .4354 28 .4633 21
29. Buffalo Bills 320.44 4-12 AFC East .4230 29 .4111 30
30. Arizona Cardinals 289.14 5-11 NFC West .3800 31 .3654 31
31. Denver Broncos 273.26 4-12 AFC West .3966 30 .4178 29
32. Carolina Panthers 170.83 2-14 NFC South .3364 32 .3371 32