Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New Orleans Saints 936.64 8-0 NFC South .7133 1 .6366 2
2. Indianapolis Colts 887.37 8-0 AFC South .6471 2 .6286 3
3. Minnesota Vikings 772.14 7-1 NFC North .6016 5 .5627 13
4. Denver Broncos 744.89 6-2 AFC West .6120 4 .5753 8
5. Pittsburgh Steelers 730.83 6-2 AFC North .6220 3 .5670 9
6. Cincinnati Bengals 727.89 6-2 AFC North .5960 7 .6067 4
7. New England Patriots 714.83 6-2 AFC East .5966 6 .6527 1
8. Dallas Cowboys 704.51 6-2 NFC East .5931 8 .5869 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Atlanta Falcons 647.08 5-3 NFC South .5850 9 .5830 7
10. Arizona Cardinals 621.34 5-3 NFC West .5662 11 .5652 11
11. San Diego Chargers 586.39 5-3 AFC West .5193 16 .5063 19
12. Philadelphia Eagles 579.73 5-3 NFC East .5497 12 .5552 14
13. Houston Texans 563.93 5-4 AFC South .5356 13 .5283 15
14. Baltimore Ravens 563.48 4-4 AFC North .5677 10 .6061 5
15. New York Giants 543.37 5-4 NFC East .5266 15 .5243 16
16. New York Jets 530.04 4-4 AFC East .5289 14 .5667 10
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Chicago Bears 488.59 4-4 NFC North .4828 19 .4824 21
18. Miami Dolphins 472.56 3-5 AFC East .5121 17 .5645 12
19. Jacksonville Jaguars 449.72 4-4 AFC South .4426 24 .3913 25
20. Green Bay Packers 447.82 4-4 NFC North .4619 20 .5079 18
21. San Francisco 49ers 436.77 3-5 NFC West .5000 18 .5096 17
22. Carolina Panthers 407.80 3-5 NFC South .4544 22 .4368 22
23. Buffalo Bills 388.06 3-5 AFC East .4380 25 .4081 24
24. Seattle Seahawks 378.11 3-5 NFC West .4464 23 .4849 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Tennessee Titans 346.76 2-6 AFC South .4587 21 .4244 23
26. Oakland Raiders 279.48 2-6 AFC West .3798 26 .3311 31
27. Cleveland Browns 218.41 1-7 AFC North .3700 27 .3401 30
28. Washington Redskins 190.93 2-6 NFC East .3185 32 .3475 29
29. Kansas City Chiefs 169.92 1-7 AFC West .3606 28 .3705 27
30. Tampa Bay Buccaneers 161.53 1-7 NFC South .3456 29 .3841 26
31. Detroit Lions 160.58 1-7 NFC North .3342 30 .3616 28
32. St. Louis Rams 137.19 1-7 NFC West .3234 31 .2912 32