Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New Orleans Saints 971.60 7-0 NFC South .7554 1 .6527 2
2. Indianapolis Colts 893.78 7-0 AFC South .6795 2 .6189 4
3. Denver Broncos 835.71 6-1 AFC West .6491 3 .6169 5
4. Minnesota Vikings 791.30 7-1 NFC North .6142 6 .5714 8
5. Cincinnati Bengals 708.38 5-2 AFC North .5800 11 .6035 6
6. New England Patriots 705.95 5-2 AFC East .6175 5 .6571 1
7. Pittsburgh Steelers 694.60 5-2 AFC North .6263 4 .5332 16
8. Dallas Cowboys 664.36 5-2 NFC East .5914 9 .5702 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Philadelphia Eagles 651.34 5-2 NFC East .5957 8 .5476 13
10. Atlanta Falcons 646.82 4-3 NFC South .5913 10 .5943 7
11. Baltimore Ravens 631.32 4-3 AFC North .6129 7 .6234 3
12. New York Giants 591.08 5-3 NFC East .5359 13 .5183 17
13. Houston Texans 575.65 5-3 AFC South .5161 17 .5058 19
14. Arizona Cardinals 570.29 4-3 NFC West .5450 12 .5426 14
15. San Diego Chargers 553.66 4-3 AFC West .5200 15 .5065 18
16. Chicago Bears 546.71 4-3 NFC North .5121 20 .5023 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Jets 535.20 4-4 AFC East .5352 14 .5690 10
18. Green Bay Packers 534.62 4-3 NFC North .5139 19 .5521 12
19. Miami Dolphins 511.05 3-4 AFC East .5148 18 .5673 11
20. San Francisco 49ers 487.16 3-4 NFC West .5188 16 .5366 15
21. Carolina Panthers 412.78 3-4 NFC South .4445 21 .4179 22
22. Buffalo Bills 390.34 3-5 AFC East .4421 22 .4083 23
23. Jacksonville Jaguars 385.72 3-4 AFC South .4128 24 .3767 26
24. Seattle Seahawks 313.96 2-5 NFC West .4050 25 .4820 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 286.68 2-6 AFC West .3864 26 .3402 31
26. Tennessee Titans 251.88 1-6 AFC South .4131 23 .4000 24
27. Cleveland Browns 239.92 1-7 AFC North .3830 27 .3527 28
28. Washington Redskins 196.50 2-5 NFC East .3292 28 .3430 30
29. Kansas City Chiefs 172.52 1-6 AFC West .3265 29 .3774 25
30. Detroit Lions 166.58 1-6 NFC North .2998 31 .3687 27
31. St. Louis Rams 137.07 1-7 NFC West .3217 30 .2948 32
32. Tampa Bay Buccaneers 56.97 0-7 NFC South .2846 32 .3506 29