Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New Orleans Saints 946.67 6-0 NFC South .7730 1 .6689 2
2. Denver Broncos 910.85 6-0 AFC West .7023 3 .6615 3
3. Indianapolis Colts 883.10 6-0 AFC South .7227 2 .6235 4
4. Minnesota Vikings 743.90 6-1 NFC North .6168 6 .5553 13
5. New England Patriots 704.47 5-2 AFC East .6275 4 .6692 1
6. Cincinnati Bengals 693.85 5-2 AFC North .5806 13 .6043 6
7. Atlanta Falcons 680.76 4-2 NFC South .6171 5 .5869 8
8. Arizona Cardinals 677.36 4-2 NFC West .6138 8 .6115 5
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Pittsburgh Steelers 666.61 5-2 AFC North .6162 7 .5202 17
10. New York Giants 658.20 5-2 NFC East .5836 12 .5454 14
11. Dallas Cowboys 647.47 4-2 NFC East .6020 9 .5639 11
12. Philadelphia Eagles 597.98 4-2 NFC East .5892 11 .5018 20
13. New York Jets 591.43 4-3 AFC East .5677 14 .5870 7
14. Green Bay Packers 579.87 4-2 NFC North .5422 15 .5621 12
15. Baltimore Ravens 564.96 3-3 AFC North .5983 10 .5800 9
16. Houston Texans 535.93 4-3 AFC South .5033 19 .4881 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Chicago Bears 512.30 3-3 NFC North .5089 16 .5040 19
18. San Diego Chargers 511.72 3-3 AFC West .5085 17 .5272 16
19. San Francisco 49ers 507.63 3-3 NFC West .5080 18 .5320 15
20. Miami Dolphins 451.98 2-4 AFC East .4871 20 .5711 10
21. Jacksonville Jaguars 448.13 3-3 AFC South .4350 22 .4204 23
22. Buffalo Bills 433.29 3-4 AFC East .4542 21 .4316 22
23. Seattle Seahawks 342.90 2-4 NFC West .3961 24 .5172 18
24. Carolina Panthers 330.22 2-4 NFC South .3969 23 .3716 27
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 313.70 2-5 AFC West .3652 26 .3410 30
26. Cleveland Browns 260.84 1-6 AFC North .3562 27 .3819 26
27. Washington Redskins 202.70 2-5 NFC East .3226 29 .3382 31
28. Detroit Lions 197.03 1-5 NFC North .2562 32 .4065 24
29. Kansas City Chiefs 192.02 1-6 AFC West .3233 28 .3712 28
30. Tennessee Titans 184.82 0-6 AFC South .3672 25 .3909 25
31. Tampa Bay Buccaneers 89.19 0-7 NFC South .2843 30 .3495 29
32. St. Louis Rams 69.76 0-7 NFC West .2574 31 .3225 32