Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New Orleans Saints 881.32 5-0 NFC South .7256 1 .6704 1
2. Indianapolis Colts 873.70 5-0 AFC South .7251 2 .6322 5
3. Denver Broncos 861.81 6-0 AFC West .6935 3 .6403 4
4. Minnesota Vikings 812.83 6-0 NFC North .6873 4 .5640 10
5. Atlanta Falcons 789.34 4-1 NFC South .6862 5 .6564 3
6. New York Giants 735.08 5-1 NFC East .6567 6 .5658 9
7. New England Patriots 689.16 4-2 AFC East .6394 7 .6686 2
8. Pittsburgh Steelers 621.88 4-2 AFC North .6262 8 .4815 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Cincinnati Bengals 611.25 4-2 AFC North .5189 16 .5396 15
10. Arizona Cardinals 594.08 3-2 NFC West .5707 12 .5931 6
11. Dallas Cowboys 589.42 3-2 NFC East .5767 11 .5451 14
12. Chicago Bears 589.23 3-2 NFC North .5636 13 .5847 7
13. San Francisco 49ers 564.23 3-2 NFC West .5161 17 .5611 11
14. Philadelphia Eagles 561.68 3-2 NFC East .5804 10 .5129 18
15. Baltimore Ravens 558.44 3-3 AFC North .5950 9 .5682 8
16. New York Jets 536.46 3-3 AFC East .5370 15 .5384 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Green Bay Packers 517.80 3-2 NFC North .4953 18 .5549 13
18. Miami Dolphins 509.45 2-3 AFC East .5459 14 .5556 12
19. San Diego Chargers 469.16 2-3 AFC West .4873 19 .5009 19
20. Houston Texans 467.28 3-3 AFC South .4781 21 .4540 21
21. Carolina Panthers 442.39 2-3 NFC South .4867 20 .4058 26
22. Jacksonville Jaguars 434.77 3-3 AFC South .4286 22 .4153 23
23. Buffalo Bills 357.12 2-4 AFC East .3960 23 .4123 24
24. Seattle Seahawks 349.82 2-4 NFC West .3956 24 .5294 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 339.80 2-4 AFC West .3533 27 .3559 29
26. Cleveland Browns 271.02 1-5 AFC North .3240 28 .3769 27
27. Washington Redskins 263.36 2-4 NFC East .3605 25 .3377 31
28. Detroit Lions 220.07 1-5 NFC North .2569 31 .4220 22
29. Kansas City Chiefs 217.37 1-5 AFC West .2985 29 .4095 25
30. Tennessee Titans 201.02 0-6 AFC South .3569 26 .3676 28
31. Tampa Bay Buccaneers 111.54 0-6 NFC South .2734 30 .3422 30
32. St. Louis Rams 56.82 0-6 NFC West .2030 32 .3084 32