Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 848.89 5-0 AFC South .7282 1 .6404 2
2. New Orleans Saints 792.84 4-0 NFC South .6598 6 .6603 1
3. New York Giants 790.81 5-0 NFC East .7120 2 .5821 8
4. Denver Broncos 777.08 5-0 AFC West .6236 10 .6389 3
5. Minnesota Vikings 749.86 5-0 NFC North .6701 4 .5496 14
6. Atlanta Falcons 737.11 3-1 NFC South .6669 5 .6144 4
7. Cincinnati Bengals 665.00 4-1 AFC North .5225 17 .5698 9
8. New England Patriots 657.93 3-2 AFC East .6351 8 .6082 5
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Philadelphia Eagles 649.33 3-1 NFC East .6237 9 .5387 17
10. Pittsburgh Steelers 639.03 3-2 AFC North .6778 3 .5137 19
11. Chicago Bears 635.96 3-1 NFC North .5876 11 .5964 6
12. Baltimore Ravens 613.50 3-2 AFC North .6553 7 .5498 13
13. New York Jets 613.09 3-2 AFC East .5759 12 .5587 12
14. Dallas Cowboys 576.92 3-2 NFC East .5723 13 .5452 15
15. San Francisco 49ers 544.33 3-2 NFC West .5101 19 .5631 10
16. San Diego Chargers 533.11 2-2 AFC West .5273 16 .4851 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Arizona Cardinals 519.38 2-2 NFC West .5316 15 .5145 18
18. Miami Dolphins 513.30 2-3 AFC East .5468 14 .5597 11
19. Green Bay Packers 462.72 2-2 NFC North .4520 20 .5397 16
20. Carolina Panthers 434.59 1-3 NFC South .5182 18 .4135 24
21. Jacksonville Jaguars 394.61 2-3 AFC South .3916 25 .4424 22
22. Houston Texans 388.06 2-3 AFC South .4308 22 .4096 25
23. Seattle Seahawks 384.35 2-3 NFC West .4005 24 .5901 7
24. Washington Redskins 364.89 2-3 NFC East .4256 23 .3647 29
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cleveland Browns 279.68 1-4 AFC North .3106 28 .3873 27
26. Tennessee Titans 278.82 0-5 AFC South .4501 21 .3974 26
27. Buffalo Bills 267.64 1-4 AFC East .3417 26 .3635 30
28. Detroit Lions 233.43 1-4 NFC North .2143 30 .4609 21
29. Oakland Raiders 229.58 1-4 AFC West .2791 29 .3390 31
30. Tampa Bay Buccaneers 189.87 0-5 NFC South .3285 27 .3671 28
31. Kansas City Chiefs 113.01 0-5 AFC West .1849 31 .4166 23
32. St. Louis Rams 70.44 0-5 NFC West .1670 32 .3206 32