Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 797.49 4-0 AFC South .7031 4 .6307 3
2. New York Giants 780.56 4-0 NFC East .7143 3 .5653 8
3. New Orleans Saints 763.89 4-0 NFC South .6585 6 .6604 1
4. New England Patriots 741.96 3-1 AFC East .6911 5 .5856 6
5. Minnesota Vikings 722.34 4-0 NFC North .6542 7 .5758 7
6. Baltimore Ravens 711.71 3-1 AFC North .7408 1 .5484 13
7. New York Jets 696.85 3-1 AFC East .6093 10 .6114 4
8. Atlanta Falcons 684.63 2-1 NFC South .6450 8 .4797 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Denver Broncos 674.46 4-0 AFC West .5510 15 .6471 2
10. Pittsburgh Steelers 655.24 2-2 AFC North .7334 2 .5277 16
11. Chicago Bears 611.27 3-1 NFC North .5816 11 .5595 10
12. Philadelphia Eagles 608.75 2-1 NFC East .6170 9 .5248 17
13. San Francisco 49ers 571.47 3-1 NFC West .5161 17 .6100 5
14. Dallas Cowboys 564.37 2-2 NFC East .5809 12 .5586 11
15. San Diego Chargers 548.95 2-2 AFC West .5356 16 .4919 20
16. Cincinnati Bengals 545.29 3-1 AFC North .4287 23 .5496 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Miami Dolphins 471.86 1-3 AFC East .5662 13 .5198 18
18. Jacksonville Jaguars 462.87 2-2 AFC South .4033 24 .5338 14
19. Houston Texans 461.68 2-2 AFC South .4694 20 .4654 22
20. Arizona Cardinals 455.62 1-2 NFC West .5127 19 .5613 9
21. Green Bay Packers 445.41 2-2 NFC North .4446 21 .5293 15
22. Washington Redskins 407.76 2-2 NFC East .4424 22 .3709 28
23. Tennessee Titans 375.05 0-4 AFC South .5582 14 .4338 24
24. Carolina Panthers 368.13 0-3 NFC South .5143 18 .3610 29
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Buffalo Bills 353.44 1-3 AFC East .3691 26 .4108 26
26. Seattle Seahawks 289.34 1-3 NFC West .3190 27 .5076 19
27. Tampa Bay Buccaneers 246.85 0-4 NFC South .3826 25 .3467 30
28. Oakland Raiders 224.31 1-3 AFC West .2603 28 .3460 31
29. Detroit Lions 220.85 1-3 NFC North .1518 30 .4577 23
30. Cleveland Browns 197.71 0-4 AFC North .2586 29 .4236 25
31. Kansas City Chiefs 111.54 0-4 AFC West .1257 32 .3946 27
32. St. Louis Rams 61.43 0-4 NFC West .1337 31 .2976 32