Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New York Giants 771.11 3-0 NFC East .7376 3 .5863 7
2. Baltimore Ravens 763.77 3-0 AFC North .8008 1 .5541 8
3. Indianapolis Colts 743.89 3-0 AFC South .7000 4 .5532 9
4. New York Jets 735.80 3-0 AFC East .6468 7 .6353 2
5. New Orleans Saints 676.52 3-0 NFC South .6293 10 .6585 1
6. New England Patriots 673.94 2-1 AFC East .6911 5 .6034 6
7. Minnesota Vikings 662.18 3-0 NFC North .6484 6 .5321 11
8. Atlanta Falcons 651.84 2-1 NFC South .6436 8 .4330 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 623.45 2-1 NFC East .6156 11 .5162 13
10. Pittsburgh Steelers 621.38 1-2 AFC North .7437 2 .4759 19
11. Chicago Bears 591.07 2-1 NFC North .5796 13 .5507 10
12. Philadelphia Eagles 590.12 2-1 NFC East .6146 12 .5232 12
13. San Diego Chargers 587.50 2-1 AFC West .5644 14 .5097 15
14. Denver Broncos 583.32 3-0 AFC West .5096 17 .6238 3
15. San Francisco 49ers 533.39 2-1 NFC West .4864 19 .6067 5
16. Tennessee Titans 491.91 0-3 AFC South .6360 9 .4631 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Cincinnati Bengals 489.98 2-1 AFC North .3964 24 .6201 4
18. Green Bay Packers 469.07 2-1 NFC North .4442 21 .5139 14
19. Arizona Cardinals 458.85 1-2 NFC West .5045 18 .4995 17
20. Miami Dolphins 446.51 0-3 AFC East .5566 15 .4351 25
21. Houston Texans 432.09 1-2 AFC South .4454 20 .4413 24
22. Carolina Panthers 419.21 0-3 NFC South .5166 16 .3730 31
23. Buffalo Bills 401.95 1-2 AFC East .3823 25 .4814 18
24. Washington Redskins 368.11 1-2 NFC East .4229 22 .3790 30
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Jacksonville Jaguars 366.67 1-2 AFC South .3291 26 .4573 22
26. Tampa Bay Buccaneers 329.79 0-3 NFC South .4027 23 .3813 29
27. Seattle Seahawks 310.59 1-2 NFC West .3076 27 .5059 16
28. Oakland Raiders 278.47 1-2 AFC West .2641 28 .4165 27
29. Cleveland Browns 257.82 0-3 AFC North .2469 29 .4494 23
30. Detroit Lions 227.49 1-2 NFC North .1068 31 .4749 20
31. Kansas City Chiefs 136.06 0-3 AFC West .0861 32 .3914 28
32. St. Louis Rams 107.98 0-3 NFC West .1142 30 .3046 32