Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 806.70 14-2 AFC South .6235 1 .5811 8
2. New Orleans Saints 751.86 13-3 NFC South .6105 2 .5904 7
3. San Diego Chargers 745.09 13-3 AFC West .5976 3 .5697 9
4. Minnesota Vikings 695.96 12-4 NFC North .5906 4 .5922 6
5. Dallas Cowboys 666.59 11-5 NFC East .5852 5 .5930 5
6. Philadelphia Eagles 662.89 11-5 NFC East .5769 7 .5630 10
7. Green Bay Packers 641.92 11-5 NFC North .5675 8 .5972 4
8. New England Patriots 640.20 10-6 AFC East .5850 6 .6225 1
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Cincinnati Bengals 606.42 10-6 AFC North .5465 11 .5192 16
10. Baltimore Ravens 582.41 9-7 AFC North .5655 9 .6074 2
11. New York Jets 581.76 9-7 AFC East .5594 10 .6028 3
12. Arizona Cardinals 580.30 10-6 NFC West .5335 14 .5139 17
13. Atlanta Falcons 570.62 9-7 NFC South .5375 12 .5445 11
14. Pittsburgh Steelers 555.70 9-7 AFC North .5356 13 .5265 14
15. Houston Texans 553.61 9-7 AFC South .5268 15 .5273 13
16. Carolina Panthers 526.12 8-8 NFC South .5182 16 .5311 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Giants 512.21 8-8 NFC East .5066 18 .4958 20
18. Denver Broncos 508.70 8-8 AFC West .5062 19 .5017 19
19. Tennessee Titans 508.12 8-8 AFC South .5002 20 .4731 21
20. San Francisco 49ers 497.27 8-8 NFC West .5140 17 .5254 15
21. Miami Dolphins 472.05 7-9 AFC East .4866 21 .5058 18
22. Chicago Bears 441.52 7-9 NFC North .4746 22 .4655 22
23. Jacksonville Jaguars 430.13 7-9 AFC South .4523 24 .4160 25
24. Buffalo Bills 406.72 6-10 AFC East .4603 23 .4437 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 326.18 5-11 AFC West .3961 29 .3550 31
26. Cleveland Browns 325.13 5-11 AFC North .4049 25 .3865 29
27. Seattle Seahawks 314.76 5-11 NFC West .4039 26 .3942 27
28. Kansas City Chiefs 282.51 4-12 AFC West .3996 28 .3892 28
29. Washington Redskins 280.75 4-12 NFC East .4029 27 .4203 24
30. Tampa Bay Buccaneers 254.94 3-13 NFC South .3909 30 .4020 26
31. Detroit Lions 161.68 2-14 NFC North .3263 31 .3579 30
32. St. Louis Rams 107.10 1-15 NFC West .3126 32 .3069 32