Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 918.41 12-0 AFC South .6692 2 .6199 1
2. New Orleans Saints 894.70 12-0 NFC South .6741 1 .6111 3
3. Minnesota Vikings 746.65 10-2 NFC North .6004 3 .5902 5
4. San Diego Chargers 693.76 9-3 AFC West .5769 6 .5574 9
5. Cincinnati Bengals 675.41 9-3 AFC North .5594 9 .5600 8
6. Arizona Cardinals 652.33 8-4 NFC West .5810 4 .5542 11
7. Denver Broncos 644.53 8-4 AFC West .5621 8 .5558 10
8. Philadelphia Eagles 630.34 8-4 NFC East .5649 7 .5670 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 621.05 8-4 NFC East .5493 11 .5516 12
10. New England Patriots 614.48 7-5 AFC East .5784 5 .6198 2
11. Green Bay Packers 596.64 8-4 NFC North .5314 14 .5665 7
12. New York Giants 585.79 7-5 NFC East .5429 12 .5272 15
13. Baltimore Ravens 548.78 6-6 AFC North .5561 10 .5944 4
14. Jacksonville Jaguars 534.18 7-5 AFC South .4771 21 .4205 25
15. Pittsburgh Steelers 515.41 6-6 AFC North .5342 13 .5283 14
16. New York Jets 511.44 6-6 AFC East .5170 15 .5378 13
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Miami Dolphins 510.95 6-6 AFC East .4967 20 .5091 18
18. Atlanta Falcons 503.32 6-6 NFC South .5013 18 .5067 19
19. Tennessee Titans 473.29 5-7 AFC South .4984 19 .4603 21
20. Houston Texans 468.50 5-7 AFC South .5074 16 .5108 17
21. San Francisco 49ers 457.68 5-7 NFC West .5055 17 .5160 16
22. Seattle Seahawks 422.34 5-7 NFC West .4603 23 .4621 20
23. Chicago Bears 420.87 5-7 NFC North .4660 22 .4559 22
24. Carolina Panthers 411.14 5-7 NFC South .4472 24 .4422 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 362.21 4-8 AFC West .4221 26 .3624 30
26. Buffalo Bills 346.02 4-8 AFC East .4260 25 .4073 26
27. Kansas City Chiefs 290.98 3-9 AFC West .4009 27 .3740 29
28. Washington Redskins 273.44 3-9 NFC East .4006 28 .4332 24
29. Detroit Lions 199.23 2-10 NFC North .3465 30 .3748 28
30. Cleveland Browns 157.26 1-11 AFC North .3428 31 .3591 31
31. Tampa Bay Buccaneers 152.50 1-11 NFC South .3470 29 .3761 27
32. St. Louis Rams 145.68 1-11 NFC West .3390 32 .3322 32