Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 922.76 11-0 AFC South .6717 2 .6283 2
2. New Orleans Saints 902.41 11-0 NFC South .6836 1 .6215 3
3. Minnesota Vikings 799.46 10-1 NFC North .6200 3 .6006 5
4. San Diego Chargers 684.04 8-3 AFC West .5784 5 .5648 6
5. Cincinnati Bengals 672.67 8-3 AFC North .5608 8 .5621 7
6. New England Patriots 663.17 7-4 AFC East .6006 4 .6336 1
7. Dallas Cowboys 655.63 8-3 NFC East .5598 9 .5593 8
8. Denver Broncos 625.96 7-4 AFC West .5537 10 .5306 13
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Arizona Cardinals 608.68 7-4 NFC West .5500 11 .5299 14
10. Philadelphia Eagles 591.78 7-4 NFC East .5424 12 .5428 11
11. Baltimore Ravens 591.73 6-5 AFC North .5763 6 .6086 4
12. Green Bay Packers 570.87 7-4 NFC North .5200 15 .5549 9
13. Pittsburgh Steelers 568.45 6-5 AFC North .5620 7 .5501 10
14. New York Giants 548.16 6-5 NFC East .5256 13 .5141 18
15. Atlanta Falcons 540.97 6-5 NFC South .5180 16 .5288 15
16. Jacksonville Jaguars 506.73 6-5 AFC South .4696 21 .4082 25
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Houston Texans 496.66 5-6 AFC South .5162 17 .5201 17
18. Tennessee Titans 492.29 5-6 AFC South .5020 19 .4565 21
19. San Francisco 49ers 492.11 5-6 NFC West .5209 14 .5255 16
20. New York Jets 483.16 5-6 AFC East .5103 18 .5385 12
21. Miami Dolphins 475.01 5-6 AFC East .4826 20 .5027 19
22. Chicago Bears 394.65 4-7 NFC North .4613 22 .4615 20
23. Carolina Panthers 383.22 4-7 NFC South .4425 24 .4455 23
24. Seattle Seahawks 383.04 4-7 NFC West .4494 23 .4540 22
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Buffalo Bills 365.07 4-7 AFC East .4278 25 .4022 26
26. Kansas City Chiefs 305.52 3-8 AFC West .4087 26 .3847 28
27. Oakland Raiders 304.18 3-8 AFC West .3944 27 .3415 31
28. Washington Redskins 267.49 3-8 NFC East .3842 28 .4116 24
29. Detroit Lions 205.41 2-9 NFC North .3464 31 .3699 29
30. Tampa Bay Buccaneers 165.69 1-10 NFC South .3589 29 .3881 27
31. Cleveland Browns 162.39 1-10 AFC North .3393 32 .3445 30
32. St. Louis Rams 154.15 1-10 NFC West .3467 30 .3358 32