Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 920.22 10-0 AFC South .6699 2 .6375 2
2. New Orleans Saints 892.42 10-0 NFC South .6718 1 .6042 4
3. Minnesota Vikings 784.59 9-1 NFC North .6082 3 .5844 5
4. New England Patriots 687.06 7-3 AFC East .5977 4 .6448 1
5. San Diego Chargers 673.74 7-3 AFC West .5771 5 .5543 8
6. Cincinnati Bengals 667.08 7-3 AFC North .5669 8 .5731 6
7. Arizona Cardinals 659.49 7-3 NFC West .5699 7 .5463 11
8. Dallas Cowboys 639.79 7-3 NFC East .5515 10 .5570 7
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Pittsburgh Steelers 599.57 6-4 AFC North .5705 6 .5462 12
10. New York Giants 591.85 6-4 NFC East .5463 12 .5362 15
11. Denver Broncos 590.64 6-4 AFC West .5346 13 .4968 19
12. Philadelphia Eagles 580.41 6-4 NFC East .5494 11 .5533 9
13. Baltimore Ravens 553.62 5-5 AFC North .5648 9 .6061 3
14. Jacksonville Jaguars 545.75 6-4 AFC South .4838 21 .4191 24
15. Green Bay Packers 544.78 6-4 NFC North .5098 16 .5439 13
16. Atlanta Falcons 532.99 5-5 NFC South .5337 14 .5497 10
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Miami Dolphins 520.17 5-5 AFC East .5031 18 .5274 16
18. Houston Texans 518.22 5-5 AFC South .5188 15 .5149 17
19. New York Jets 454.23 4-6 AFC East .5085 17 .5413 14
20. Tennessee Titans 451.63 4-6 AFC South .4909 20 .4490 23
21. San Francisco 49ers 448.92 4-6 NFC West .4997 19 .5095 18
22. Carolina Panthers 413.79 4-6 NFC South .4547 23 .4498 22
23. Chicago Bears 406.00 4-6 NFC North .4566 22 .4749 20
24. Seattle Seahawks 346.69 3-7 NFC West .4395 24 .4571 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Kansas City Chiefs 323.50 3-7 AFC West .4176 25 .3987 25
26. Oakland Raiders 319.81 3-7 AFC West .3958 27 .3382 30
27. Buffalo Bills 317.37 3-7 AFC East .4103 26 .3769 28
28. Washington Redskins 277.95 3-7 NFC East .3783 28 .3986 26
29. Detroit Lions 216.01 2-8 NFC North .3502 31 .3676 29
30. St. Louis Rams 170.08 1-9 NFC West .3584 29 .3328 32
31. Tampa Bay Buccaneers 168.51 1-9 NFC South .3568 30 .3837 27
32. Cleveland Browns 155.06 1-9 AFC North .3312 32 .3348 31