Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 909.95 9-0 AFC South .6636 2 .6348 2
2. New Orleans Saints 902.78 9-0 NFC South .6804 1 .6020 4
3. Minnesota Vikings 777.57 8-1 NFC North .6000 5 .5645 9
4. Cincinnati Bengals 760.66 7-2 AFC North .6138 3 .6148 3
5. Pittsburgh Steelers 670.98 6-3 AFC North .6012 4 .5655 8
6. New England Patriots 664.34 6-3 AFC East .5922 6 .6475 1
7. Arizona Cardinals 652.86 6-3 NFC West .5779 7 .5701 7
8. Denver Broncos 649.00 6-3 AFC West .5621 9 .5372 13
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 627.86 6-3 NFC East .5575 10 .5737 6
10. San Diego Chargers 624.38 6-3 AFC West .5477 11 .5253 18
11. Baltimore Ravens 588.89 5-4 AFC North .5686 8 .5973 5
12. Atlanta Falcons 576.13 5-4 NFC South .5471 12 .5557 10
13. Houston Texans 570.83 5-4 AFC South .5411 13 .5303 16
14. New York Giants 544.83 5-4 NFC East .5291 15 .5274 17
15. Philadelphia Eagles 536.81 5-4 NFC East .5359 14 .5500 11
16. Jacksonville Jaguars 518.39 5-4 AFC South .4781 20 .4230 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Green Bay Packers 513.07 5-4 NFC North .4995 18 .5368 14
18. San Francisco 49ers 484.01 4-5 NFC West .5110 16 .5146 19
19. Miami Dolphins 480.37 4-5 AFC East .4925 19 .5329 15
20. New York Jets 472.53 4-5 AFC East .5106 17 .5493 12
21. Carolina Panthers 458.49 4-5 NFC South .4769 21 .4568 22
22. Chicago Bears 445.38 4-5 NFC North .4655 23 .4729 21
23. Tennessee Titans 403.39 3-6 AFC South .4768 22 .4433 23
24. Seattle Seahawks 358.21 3-6 NFC West .4354 24 .4751 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Buffalo Bills 340.56 3-6 AFC East .4115 25 .3758 27
26. Washington Redskins 283.24 3-6 NFC East .3685 27 .3894 25
27. Oakland Raiders 240.89 2-7 AFC West .3625 28 .3158 32
28. Kansas City Chiefs 238.96 2-7 AFC West .3794 26 .3679 29
29. Cleveland Browns 195.61 1-8 AFC North .3566 30 .3370 30
30. St. Louis Rams 173.06 1-8 NFC West .3584 29 .3223 31
31. Detroit Lions 170.37 1-8 NFC North .3452 31 .3680 28
32. Tampa Bay Buccaneers 154.62 1-8 NFC South .3417 32 .3887 26