Rogers Poll: 2009 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 802.59 | 1-0 | AFC North | .9108 | 1 | .5000 | 23 | |
| 2. | 720.69 | 1-0 | AFC North | .8524 | 2 | .5000 | 21 | |
| 3. | 675.65 | 1-0 | NFC East | .7377 | 4 | .5000 | 4 | |
| 4. | 667.14 | 0-1 | AFC South | .7718 | 3 | .5000 | 28 | |
| 5. | 666.05 | 1-0 | AFC East | .7333 | 5 | .5000 | 17 | |
| 6. | 658.68 | 1-0 | NFC East | .6878 | 6 | .5000 | 1 | |
| 7. | 655.55 | 1-0 | NFC South | .6861 | 7 | .5000 | 11 | |
| 8. | 629.70 | 1-0 | AFC South | .6819 | 8 | .5000 | 27 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 612.98 | 1-0 | NFC North | .6568 | 10 | .5000 | 6 | |
| 10. | 607.01 | 1-0 | NFC East | .6204 | 12 | .5000 | 2 | |
| 11. | 582.85 | 1-0 | AFC East | .5857 | 13 | .5000 | 20 | |
| 12. | 582.78 | 0-1 | AFC East | .6604 | 9 | .5000 | 19 | |
| 13. | 559.28 | 0-1 | NFC South | .6295 | 11 | .5000 | 9 | |
| 14. | 540.28 | 1-0 | AFC West | .5398 | 16 | .5000 | 29 | |
| 15. | 532.52 | 1-0 | NFC South | .5556 | 14 | .5000 | 10 | |
| 16. | 497.42 | 0-1 | NFC North | .5499 | 15 | .5000 | 5 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 496.51 | 1-0 | NFC West | .4403 | 21 | .5000 | 15 | |
| 18. | 494.04 | 1-0 | NFC North | .4382 | 22 | .5000 | 7 | |
| 19. | 472.99 | 0-1 | NFC West | .5149 | 17 | .5000 | 13 | |
| 20. | 467.53 | 1-0 | AFC West | .4208 | 23 | .5000 | 32 | |
| 21. | 464.03 | 0-1 | NFC South | .4835 | 18 | .5000 | 12 | |
| 22. | 458.75 | 0-1 | NFC East | .4566 | 19 | .5000 | 3 | |
| 23. | 438.52 | 0-1 | AFC South | .4460 | 20 | .5000 | 25 | |
| 24. | 385.85 | 0-1 | AFC East | .3404 | 24 | .5000 | 18 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 382.16 | 1-0 | NFC West | .3052 | 25 | .5000 | 16 | |
| 26. | 338.30 | 0-1 | AFC South | .2697 | 26 | .5000 | 26 | |
| 27. | 311.92 | 0-1 | AFC North | .2591 | 27 | .5000 | 22 | |
| 28. | 306.63 | 0-1 | AFC North | .2282 | 29 | .5000 | 24 | |
| 29. | 303.60 | 0-1 | AFC West | .2345 | 28 | .5000 | 31 | |
| 30. | 186.01 | 0-1 | NFC West | .0656 | 30 | .5000 | 14 | |
| 31. | 185.42 | 0-1 | AFC West | .0072 | 31 | .5000 | 30 | |
| 32. | 137.97 | 0-1 | NFC North | -0.0376 | 32 | .5000 | 8 |





