Rogers Poll: 2009 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 794.23 16-3 AFC South .6266 2 .5936 6
2. New Orleans Saints 792.79 16-3 NFC South .6359 1 .6086 1
3. San Diego Chargers 705.06 13-4 AFC West .5834 4 .5680 9
4. Minnesota Vikings 689.56 13-5 NFC North .5978 3 .6063 3
5. Dallas Cowboys 655.03 12-6 NFC East .5820 5 .5808 8
6. Philadelphia Eagles 631.02 11-6 NFC East .5626 9 .5482 10
7. Green Bay Packers 611.15 11-6 NFC North .5563 10 .5809 7
8. New York Jets 607.41 11-8 AFC East .5715 6 .5946 5
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New England Patriots 606.89 10-7 AFC East .5662 8 .6068 2
10. Baltimore Ravens 582.95 10-8 AFC North .5663 7 .6063 4
11. Arizona Cardinals 579.10 11-7 NFC West .5343 12 .5040 17
12. Cincinnati Bengals 571.74 10-7 AFC North .5284 14 .5112 16
13. Atlanta Falcons 568.96 9-7 NFC South .5355 11 .5409 11
14. Pittsburgh Steelers 548.87 9-7 AFC North .5308 13 .5232 13
15. Houston Texans 548.64 9-7 AFC South .5223 15 .5227 14
16. Carolina Panthers 524.48 8-8 NFC South .5150 16 .5262 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New York Giants 507.15 8-8 NFC East .5015 18 .4899 20
18. Tennessee Titans 503.45 8-8 AFC South .4960 20 .4689 21
19. Denver Broncos 499.69 8-8 AFC West .4991 19 .4963 19
20. San Francisco 49ers 492.28 8-8 NFC West .5092 17 .5204 15
21. Miami Dolphins 468.59 7-9 AFC East .4830 21 .5014 18
22. Chicago Bears 435.17 7-9 NFC North .4688 22 .4604 22
23. Jacksonville Jaguars 426.29 7-9 AFC South .4490 24 .4120 25
24. Buffalo Bills 404.19 6-10 AFC East .4577 23 .4397 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Oakland Raiders 319.13 5-11 AFC West .3910 29 .3498 31
26. Cleveland Browns 318.38 5-11 AFC North .4001 25 .3832 29
27. Seattle Seahawks 310.48 5-11 NFC West .3996 26 .3892 27
28. Washington Redskins 275.54 4-12 NFC East .3988 27 .4157 24
29. Kansas City Chiefs 274.81 4-12 AFC West .3943 28 .3850 28
30. Tampa Bay Buccaneers 252.61 3-13 NFC South .3881 30 .3974 26
31. Detroit Lions 157.78 2-14 NFC North .3223 31 .3543 30
32. St. Louis Rams 104.57 1-15 NFC West .3098 32 .3035 32