Rogers Poll: 2008 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tennessee Titans 893.40 8-0 AFC South .6622 1 .6299 1
2. New York Giants 776.04 7-1 NFC East .6067 2 .5938 5
3. Pittsburgh Steelers 731.35 6-2 AFC North .6058 3 .6283 2
4. Carolina Panthers 726.36 6-2 NFC South .5974 4 .6115 3
5. Tampa Bay Buccaneers 661.54 6-3 NFC South .5921 5 .5866 6
6. Washington Redskins 638.47 6-3 NFC East .5449 11 .5203 15
7. Philadelphia Eagles 629.77 5-3 NFC East .5907 6 .6030 4
8. Arizona Cardinals 627.64 5-3 NFC West .5720 7 .5587 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Baltimore Ravens 626.42 5-3 AFC North .5702 8 .5504 10
10. Chicago Bears 608.35 5-3 NFC North .5554 9 .5752 7
11. Atlanta Falcons 596.98 5-3 NFC South .5308 13 .5363 13
12. Dallas Cowboys 576.22 5-4 NFC East .5421 12 .5091 18
13. New York Jets 567.57 5-3 AFC East .5118 17 .4950 19
14. Buffalo Bills 561.90 5-3 AFC East .5004 21 .4867 22
15. New England Patriots 559.07 5-3 AFC East .5081 18 .4870 21
16. Miami Dolphins 531.50 4-4 AFC East .5453 10 .5374 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Indianapolis Colts 529.96 4-4 AFC South .5179 15 .5236 14
18. Minnesota Vikings 519.16 4-4 NFC North .5161 16 .5176 17
19. Green Bay Packers 516.62 4-4 NFC North .5206 14 .5512 9
20. New Orleans Saints 495.24 4-4 NFC South .5027 20 .5202 16
21. Denver Broncos 449.09 4-4 AFC West .4414 24 .4398 25
22. Cleveland Browns 431.79 3-5 AFC North .4836 22 .4913 20
23. San Diego Chargers 423.27 3-5 AFC West .5031 19 .5370 12
24. Jacksonville Jaguars 402.04 3-5 AFC South .4657 23 .4813 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Houston Texans 385.35 3-5 AFC South .4403 25 .4682 24
26. St. Louis Rams 308.54 2-6 NFC West .4124 26 .3783 30
27. Seattle Seahawks 274.08 2-6 NFC West .3941 27 .4184 27
28. Oakland Raiders 261.28 2-6 AFC West .3740 29 .3456 32
29. San Francisco 49ers 243.70 2-6 NFC West .3617 31 .4236 26
30. Kansas City Chiefs 216.03 1-7 AFC West .3929 28 .3830 29
31. Cincinnati Bengals 204.80 1-8 AFC North .3709 30 .3892 28
32. Detroit Lions 67.92 0-8 NFC North .3006 32 .3708 31