Rogers Poll: 2008 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 831.19 | 4-0 | NFC East | .7532 | 1 | .5953 | 6 | |
| 2. | 813.53 | 5-0 | AFC South | .7016 | 4 | .6296 | 1 | |
| 3. | 769.62 | 4-1 | NFC East | .7265 | 3 | .5584 | 11 | |
| 4. | 764.42 | 4-1 | NFC East | .6368 | 5 | .6201 | 3 | |
| 5. | 692.04 | 4-1 | AFC North | .6115 | 6 | .5500 | 12 | |
| 6. | 685.21 | 3-1 | AFC East | .7404 | 2 | .4543 | 23 | |
| 7. | 647.69 | 4-1 | NFC South | .5566 | 12 | .6265 | 2 | |
| 8. | 619.06 | 4-1 | AFC East | .5423 | 15 | .4797 | 21 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 609.25 | 4-1 | AFC West | .5248 | 16 | .5140 | 17 | |
| 10. | 601.35 | 3-2 | NFC South | .5905 | 8 | .5967 | 5 | |
| 11. | 588.11 | 3-2 | NFC North | .5455 | 14 | .6155 | 4 | |
| 12. | 560.43 | 2-2 | AFC South | .5919 | 7 | .4464 | 24 | |
| 13. | 535.80 | 2-3 | AFC South | .5776 | 10 | .4986 | 19 | |
| 14. | 527.98 | 3-2 | NFC West | .5079 | 17 | .5739 | 9 | |
| 15. | 509.24 | 2-3 | NFC East | .5570 | 11 | .5927 | 7 | |
| 16. | 491.85 | 2-3 | NFC North | .5480 | 13 | .5039 | 18 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 484.39 | 2-3 | NFC North | .4930 | 19 | .5366 | 14 | |
| 18. | 482.41 | 3-2 | NFC South | .4201 | 23 | .4949 | 20 | |
| 19. | 466.55 | 2-3 | AFC West | .5796 | 9 | .5629 | 10 | |
| 20. | 448.52 | 2-2 | AFC East | .3974 | 24 | .5271 | 16 | |
| 21. | 429.91 | 2-3 | NFC South | .4459 | 20 | .5328 | 15 | |
| 22. | 422.92 | 2-2 | AFC North | .3732 | 25 | .5794 | 8 | |
| 23. | 404.95 | 2-2 | AFC East | .3061 | 29 | .5435 | 13 | |
| 24. | 379.07 | 1-3 | NFC West | .5037 | 18 | .3906 | 29 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 367.69 | 2-3 | NFC West | .3538 | 27 | .4270 | 25 | |
| 26. | 346.88 | 1-3 | AFC North | .4306 | 21 | .3915 | 28 | |
| 27. | 292.04 | 0-4 | AFC South | .4214 | 22 | .4238 | 26 | |
| 28. | 226.56 | 1-3 | AFC West | .2578 | 30 | .4173 | 27 | |
| 29. | 218.42 | 1-4 | AFC West | .2530 | 31 | .3543 | 30 | |
| 30. | 213.02 | 0-5 | AFC North | .3179 | 28 | .4558 | 22 | |
| 31. | 182.40 | 0-4 | NFC North | .3678 | 26 | .3440 | 31 | |
| 32. | 122.89 | 0-4 | NFC West | .1864 | 32 | .3320 | 32 |





