Rogers Poll: 2008 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New York Giants 798.40 3-0 NFC East .7561 3 .5489 12
2. Tennessee Titans 794.29 4-0 AFC South .6974 4 .5975 3
3. Dallas Cowboys 781.80 3-1 NFC East .7616 2 .5877 5
4. Washington Redskins 707.87 3-1 NFC East .6190 8 .5896 4
5. Buffalo Bills 692.89 4-0 AFC East .5618 13 .5600 11
6. Tampa Bay Buccaneers 648.89 3-1 NFC South .6068 10 .6053 2
7. Pittsburgh Steelers 643.37 3-1 AFC North .6073 9 .5652 7
8. New England Patriots 641.85 2-1 AFC East .7621 1 .4099 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Jacksonville Jaguars 621.77 2-2 AFC South .6484 6 .5051 17
10. Green Bay Packers 604.74 2-2 NFC North .6328 7 .5113 15
11. Carolina Panthers 589.00 3-1 NFC South .4983 15 .5616 8
12. San Diego Chargers 571.70 2-2 AFC West .6705 5 .5606 10
13. Philadelphia Eagles 558.25 2-2 NFC East .5842 12 .6067 1
14. Denver Broncos 541.57 3-1 AFC West .4830 16 .5144 14
15. Chicago Bears 512.74 2-2 NFC North .4776 17 .5847 6
16. Indianapolis Colts 507.80 1-2 AFC South .6005 11 .4215 27
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New Orleans Saints 466.38 2-2 NFC South .4389 19 .5608 9
18. Baltimore Ravens 452.37 2-1 AFC North .3506 25 .5489 13
19. New York Jets 439.98 2-2 AFC East .3942 24 .5000 19
20. Minnesota Vikings 426.90 1-3 NFC North .4670 18 .5010 18
21. Arizona Cardinals 423.47 2-2 NFC West .4353 20 .5076 16
22. Seattle Seahawks 412.82 1-2 NFC West .5430 14 .4585 22
23. San Francisco 49ers 379.27 2-2 NFC West .3321 27 .4572 24
24. Atlanta Falcons 370.35 2-2 NFC South .3293 28 .4842 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cleveland Browns 366.17 1-3 AFC North .4330 22 .3971 29
26. Houston Texans 340.48 0-3 AFC South .4346 21 .4341 26
27. Miami Dolphins 274.66 1-2 AFC East .2131 31 .4761 21
28. Oakland Raiders 248.48 1-3 AFC West .2602 29 .4584 23
29. Cincinnati Bengals 230.77 0-4 AFC North .3338 26 .4445 25
30. Detroit Lions 229.07 0-3 NFC North .4074 23 .3506 32
31. Kansas City Chiefs 216.73 1-3 AFC West .2190 30 .3741 31
32. St. Louis Rams 160.71 0-4 NFC West .1918 32 .3768 30