Rogers Poll: 2008 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 769.98 | 2-0 | AFC East | .8851 | 1 | .5442 | 14 | |
| 2. | 766.89 | 2-0 | NFC East | .8241 | 2 | .5799 | 3 | |
| 3. | 725.11 | 2-0 | NFC East | .7884 | 3 | .5765 | 4 | |
| 4. | 720.89 | 2-0 | NFC North | .7617 | 4 | .5263 | 15 | |
| 5. | 671.30 | 2-0 | AFC South | .6762 | 6 | .5480 | 13 | |
| 6. | 665.51 | 2-0 | AFC North | .6731 | 7 | .4864 | 18 | |
| 7. | 592.24 | 2-0 | AFC East | .5276 | 14 | .5573 | 12 | |
| 8. | 583.41 | 1-1 | AFC South | .6438 | 9 | .4180 | 28 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 565.76 | 2-0 | NFC South | .4906 | 16 | .5737 | 5 | |
| 10. | 560.48 | 1-1 | NFC East | .5775 | 11 | .5716 | 8 | |
| 11. | 559.88 | 2-0 | AFC West | .5087 | 15 | .5705 | 9 | |
| 12. | 557.22 | 1-1 | NFC East | .5897 | 10 | .5737 | 6 | |
| 13. | 555.72 | 0-2 | AFC West | .6891 | 5 | .5617 | 10 | |
| 14. | 551.27 | 0-2 | AFC South | .6609 | 8 | .5860 | 1 | |
| 15. | 514.86 | 1-1 | NFC South | .5584 | 12 | .5723 | 7 | |
| 16. | 508.47 | 2-0 | NFC West | .4773 | 17 | .5817 | 2 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 477.54 | 1-1 | NFC North | .4450 | 22 | .5615 | 11 | |
| 18. | 445.92 | 0-1 | AFC South | .4721 | 18 | .4903 | 17 | |
| 19. | 445.58 | 0-2 | NFC West | .5321 | 13 | .4304 | 27 | |
| 20. | 435.96 | 1-1 | NFC South | .3838 | 23 | .5194 | 16 | |
| 21. | 432.69 | 0-2 | NFC North | .4512 | 20 | .4552 | 22 | |
| 22. | 430.42 | 0-2 | AFC North | .4464 | 21 | .4481 | 24 | |
| 23. | 416.16 | 0-2 | NFC North | .4658 | 19 | .4102 | 29 | |
| 24. | 390.61 | 1-1 | AFC East | .3319 | 25 | .4580 | 21 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 382.14 | 1-0 | AFC North | .2479 | 28 | .4445 | 25 | |
| 26. | 355.50 | 1-1 | NFC West | .2676 | 26 | .4861 | 19 | |
| 27. | 354.04 | 1-1 | NFC South | .2636 | 27 | .4532 | 23 | |
| 28. | 327.97 | 0-2 | AFC North | .3345 | 24 | .4723 | 20 | |
| 29. | 292.09 | 1-1 | AFC West | .2057 | 29 | .3863 | 31 | |
| 30. | 248.58 | 0-2 | NFC West | .1609 | 30 | .4368 | 26 | |
| 31. | 212.07 | 0-2 | AFC West | .1268 | 31 | .3506 | 32 | |
| 32. | 167.08 | 0-2 | AFC East | .0857 | 32 | .4035 | 30 |





