Rogers Poll: 2008 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 788.31 | 12-2 | AFC South | .6262 | 1 | .6217 | 2 | |
| 2. | 761.00 | 11-3 | AFC North | .6177 | 3 | .6282 | 1 | |
| 3. | 752.42 | 11-3 | NFC East | .6216 | 2 | .6053 | 4 | |
| 4. | 737.11 | 11-3 | NFC South | .6002 | 4 | .5816 | 6 | |
| 5. | 675.56 | 10-4 | AFC South | .5582 | 9 | .5538 | 10 | |
| 6. | 658.99 | 9-5 | AFC North | .5977 | 5 | .6120 | 3 | |
| 7. | 642.34 | 9-5 | NFC South | .5767 | 7 | .5696 | 7 | |
| 8. | 633.63 | 9-5 | NFC North | .5636 | 8 | .5573 | 9 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 628.23 | 9-5 | NFC South | .5572 | 10 | .5585 | 8 | |
| 10. | 624.95 | 8-5-1 | NFC East | .5801 | 6 | .5859 | 5 | |
| 11. | 623.71 | 9-5 | NFC East | .5570 | 11 | .5347 | 13 | |
| 12. | 601.71 | 9-5 | AFC East | .5481 | 12 | .5253 | 17 | |
| 13. | 588.29 | 9-5 | AFC East | .5284 | 14 | .5015 | 19 | |
| 14. | 584.47 | 9-5 | AFC East | .5244 | 16 | .5277 | 16 | |
| 15. | 569.10 | 8-6 | NFC North | .5349 | 13 | .5340 | 14 | |
| 16. | 546.44 | 8-6 | NFC West | .5167 | 17 | .5123 | 18 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 520.76 | 7-7 | NFC South | .5249 | 15 | .5355 | 12 | |
| 18. | 518.26 | 8-6 | AFC West | .4749 | 21 | .4486 | 26 | |
| 19. | 515.60 | 7-7 | AFC South | .5087 | 18 | .4949 | 20 | |
| 20. | 485.70 | 7-7 | NFC East | .4718 | 22 | .4593 | 23 | |
| 21. | 446.66 | 6-8 | AFC West | .4972 | 19 | .5333 | 15 | |
| 22. | 421.01 | 5-9 | NFC North | .4952 | 20 | .5468 | 11 | |
| 23. | 393.06 | 6-8 | AFC East | .4379 | 25 | .4686 | 21 | |
| 24. | 378.98 | 5-9 | AFC South | .4424 | 24 | .4670 | 22 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 356.54 | 5-9 | NFC West | .4268 | 26 | .4513 | 25 | |
| 26. | 352.87 | 4-10 | AFC North | .4456 | 23 | .4560 | 24 | |
| 27. | 264.43 | 2-11-1 | AFC North | .3927 | 27 | .3828 | 29 | |
| 28. | 246.00 | 3-11 | NFC West | .3879 | 28 | .4060 | 27 | |
| 29. | 245.64 | 3-11 | AFC West | .3781 | 29 | .3735 | 31 | |
| 30. | 204.14 | 2-12 | AFC West | .3767 | 30 | .3999 | 28 | |
| 31. | 180.63 | 2-12 | NFC West | .3437 | 31 | .3283 | 32 | |
| 32. | 94.89 | 0-14 | NFC North | .3188 | 32 | .3747 | 30 |





