Rogers Poll: 2008 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Tennessee Titans 838.64 10-1 AFC South .6442 2 .6113 2
2. New York Giants 838.53 10-1 NFC East .6511 1 .6143 1
3. Tampa Bay Buccaneers 689.26 8-3 NFC South .5927 4 .5865 5
4. Pittsburgh Steelers 683.55 8-3 AFC North .5721 6 .5973 3
5. New York Jets 682.51 8-3 AFC East .5767 5 .5658 6
6. Carolina Panthers 680.71 8-3 NFC South .5713 7 .5625 7
7. Baltimore Ravens 654.53 7-4 AFC North .5948 3 .5915 4
8. Indianapolis Colts 633.02 7-4 AFC South .5474 12 .5382 12
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 619.05 7-4 NFC East .5519 9 .5104 18
10. Arizona Cardinals 610.73 7-4 NFC West .5504 10 .5469 10
11. Atlanta Falcons 608.65 7-4 NFC South .5484 11 .5537 9
12. New England Patriots 605.42 7-4 AFC East .5534 8 .5343 14
13. Washington Redskins 595.48 7-4 NFC East .5230 17 .4985 20
14. Minnesota Vikings 563.43 6-5 NFC North .5390 13 .5302 17
15. Chicago Bears 543.72 6-5 NFC North .5264 15 .5350 13
16. New Orleans Saints 538.25 6-5 NFC South .5239 16 .5335 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Miami Dolphins 535.11 6-5 AFC East .5174 19 .4996 19
18. Philadelphia Eagles 528.79 5-5-1 NFC East .5377 14 .5453 11
19. Green Bay Packers 497.11 5-6 NFC North .5211 18 .5593 8
20. Buffalo Bills 494.74 6-5 AFC East .4765 21 .4931 21
21. Denver Broncos 488.83 6-5 AFC West .4545 23 .4388 25
22. San Diego Chargers 413.86 4-7 AFC West .4921 20 .5317 16
23. Cleveland Browns 400.34 4-7 AFC North .4626 22 .4786 22
24. Houston Texans 388.11 4-7 AFC South .4481 24 .4520 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Jacksonville Jaguars 378.22 4-7 AFC South .4475 25 .4751 23
26. Oakland Raiders 307.65 3-8 AFC West .4102 26 .3964 30
27. San Francisco 49ers 275.22 3-8 NFC West .3801 29 .4299 26
28. Cincinnati Bengals 234.48 1-9-1 AFC North .3857 28 .3986 29
29. Seattle Seahawks 231.52 2-9 NFC West .3903 27 .4251 27
30. St. Louis Rams 229.56 2-9 NFC West .3648 31 .3381 32
31. Kansas City Chiefs 185.75 1-10 AFC West .3767 30 .4022 28
32. Detroit Lions 70.82 0-11 NFC North .3002 32 .3713 31