Rogers Poll: 2007 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 959.84 | 9-0 | AFC East | .7304 | 1 | .6922 | 1 | |
| 2. | 888.41 | 7-1 | AFC South | .7046 | 2 | .6726 | 2 | |
| 3. | 811.09 | 7-1 | NFC East | .6370 | 3 | .5983 | 4 | |
| 4. | 808.22 | 7-1 | NFC North | .6172 | 4 | .5700 | 6 | |
| 5. | 726.43 | 6-2 | AFC South | .6045 | 6 | .5763 | 5 | |
| 6. | 692.88 | 6-2 | AFC North | .6082 | 5 | .6302 | 3 | |
| 7. | 684.93 | 6-2 | NFC North | .5576 | 8 | .4880 | 16 | |
| 8. | 678.80 | 6-2 | NFC East | .5660 | 7 | .5320 | 9 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 620.13 | 5-3 | NFC East | .5547 | 9 | .5019 | 13 | |
| 10. | 619.49 | 5-3 | AFC South | .5482 | 10 | .4984 | 14 | |
| 11. | 570.69 | 5-4 | NFC South | .5460 | 11 | .5430 | 7 | |
| 12. | 557.85 | 5-3 | AFC North | .5073 | 14 | .4901 | 15 | |
| 13. | 520.25 | 4-4 | AFC West | .5166 | 12 | .5372 | 8 | |
| 14. | 518.01 | 4-4 | NFC South | .5130 | 13 | .4833 | 17 | |
| 15. | 491.95 | 4-4 | AFC East | .4948 | 15 | .4506 | 21 | |
| 16. | 481.08 | 4-4 | NFC South | .4697 | 20 | .4414 | 24 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 466.58 | 4-4 | NFC West | .4847 | 18 | .5210 | 11 | |
| 18. | 462.73 | 4-4 | AFC West | .4481 | 23 | .4468 | 23 | |
| 19. | 442.85 | 4-5 | AFC South | .4682 | 21 | .4619 | 19 | |
| 20. | 434.71 | 3-5 | NFC North | .4808 | 19 | .4672 | 18 | |
| 21. | 433.69 | 3-5 | NFC East | .4899 | 17 | .5184 | 12 | |
| 22. | 430.28 | 3-5 | AFC West | .4632 | 22 | .4010 | 27 | |
| 23. | 429.15 | 3-5 | NFC North | .4918 | 16 | .5282 | 10 | |
| 24. | 419.99 | 4-4 | AFC North | .4310 | 25 | .3973 | 28 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 364.62 | 3-5 | NFC West | .4361 | 24 | .4480 | 22 | |
| 26. | 298.95 | 2-6 | AFC North | .4241 | 26 | .4605 | 20 | |
| 27. | 288.17 | 2-6 | NFC South | .4067 | 27 | .3843 | 30 | |
| 28. | 275.62 | 2-6 | AFC West | .4016 | 28 | .4306 | 25 | |
| 29. | 235.34 | 2-6 | NFC West | .3590 | 29 | .3391 | 31 | |
| 30. | 153.85 | 1-8 | AFC East | .3380 | 31 | .3905 | 29 | |
| 31. | 111.13 | 0-8 | AFC East | .3518 | 30 | .4151 | 26 | |
| 32. | 50.03 | 0-8 | NFC West | .2942 | 32 | .3054 | 32 |





