Rogers Poll: 2007 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 990.03 7-0 AFC South .7601 1 .6678 2
2. New England Patriots 931.86 8-0 AFC East .7128 2 .6765 1
3. Green Bay Packers 800.74 6-1 NFC North .6218 4 .5805 5
4. Dallas Cowboys 786.76 6-1 NFC East .6384 3 .5735 6
5. Jacksonville Jaguars 709.41 5-2 AFC South .6015 6 .5441 8
6. Tennessee Titans 708.05 5-2 AFC South .5990 7 .5610 7
7. Pittsburgh Steelers 680.28 5-2 AFC North .6194 5 .6157 3
8. New York Giants 668.65 6-2 NFC East .5576 9 .5301 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Detroit Lions 637.66 5-2 NFC North .5265 12 .4428 24
10. San Diego Chargers 607.02 4-3 AFC West .5857 8 .5808 4
11. Washington Redskins 587.48 4-3 NFC East .5432 10 .5099 13
12. Tampa Bay Buccaneers 545.28 4-4 NFC South .5393 11 .5347 10
13. Seattle Seahawks 517.20 4-3 NFC West .5070 13 .5293 12
14. Carolina Panthers 515.21 4-3 NFC South .4759 17 .4437 23
15. Kansas City Chiefs 515.05 4-3 AFC West .4665 22 .4584 20
16. Cleveland Browns 514.16 4-3 AFC North .4888 15 .4876 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Denver Broncos 478.34 3-4 AFC West .4698 20 .4454 21
18. Baltimore Ravens 465.45 4-3 AFC North .4658 23 .4225 27
19. New Orleans Saints 457.15 3-4 NFC South .4829 16 .4448 22
20. Philadelphia Eagles 449.86 3-4 NFC East .4898 14 .5361 9
21. Buffalo Bills 443.71 3-4 AFC East .4711 19 .4289 26
22. Chicago Bears 427.05 3-5 NFC North .4717 18 .4584 19
23. Houston Texans 415.93 3-5 AFC South .4667 21 .4658 17
24. Arizona Cardinals 391.77 3-4 NFC West .4318 25 .4606 18
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cincinnati Bengals 332.59 2-5 AFC North .4371 24 .4920 14
26. Minnesota Vikings 332.24 2-5 NFC North .4294 26 .4828 16
27. Oakland Raiders 296.60 2-5 AFC West .3888 27 .4400 25
28. San Francisco 49ers 260.10 2-5 NFC West .3531 29 .3488 31
29. Atlanta Falcons 208.04 1-6 NFC South .3695 28 .3775 30
30. New York Jets 158.15 1-7 AFC East .3390 30 .3908 29
31. Miami Dolphins 97.59 0-8 AFC East .3386 31 .4111 28
32. St. Louis Rams 54.78 0-8 NFC West .2976 32 .3153 32