Rogers Poll: 2007 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 974.02 6-0 AFC South .7872 1 .6571 1
2. New England Patriots 917.62 7-0 AFC East .7534 2 .6545 2
3. Green Bay Packers 777.61 5-1 NFC North .6331 4 .6122 4
4. Dallas Cowboys 768.15 6-1 NFC East .6410 3 .5695 6
5. Tennessee Titans 686.72 4-2 AFC South .6095 6 .5613 7
6. Jacksonville Jaguars 669.67 4-2 AFC South .6046 7 .5508 9
7. New York Giants 665.07 5-2 NFC East .5881 9 .5582 8
8. Pittsburgh Steelers 635.15 4-2 AFC North .6174 5 .6126 3
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Washington Redskins 610.20 4-2 NFC East .5451 10 .5924 5
10. San Diego Chargers 575.50 3-3 AFC West .5921 8 .5475 10
11. Tampa Bay Buccaneers 573.55 4-3 NFC South .5319 11 .5303 12
12. Detroit Lions 565.74 4-2 NFC North .4827 15 .4561 22
13. Carolina Panthers 556.94 4-2 NFC South .5056 13 .4614 21
14. Kansas City Chiefs 518.78 4-3 AFC West .4765 16 .4657 20
15. Seattle Seahawks 514.06 4-3 NFC West .5087 12 .5257 13
16. Denver Broncos 505.29 3-3 AFC West .4597 20 .4299 23
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Chicago Bears 480.27 3-4 NFC North .4993 14 .4712 19
18. Cleveland Browns 463.89 3-3 AFC North .4588 21 .5059 14
19. Baltimore Ravens 463.41 4-3 AFC North .4683 18 .4203 27
20. Houston Texans 453.80 3-4 AFC South .4753 17 .4994 15
21. Arizona Cardinals 405.17 3-4 NFC West .4403 24 .4863 17
22. New Orleans Saints 404.72 2-4 NFC South .4481 22 .4274 24
23. Philadelphia Eagles 395.09 2-4 NFC East .4673 19 .5456 11
24. Buffalo Bills 385.91 2-4 AFC East .4283 26 .4211 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Minnesota Vikings 380.79 2-4 NFC North .4357 25 .4879 16
26. Cincinnati Bengals 373.15 2-4 AFC North .4459 23 .4810 18
27. San Francisco 49ers 309.81 2-4 NFC West .3601 28 .3745 31
28. Oakland Raiders 285.85 2-4 AFC West .3426 30 .4187 28
29. Atlanta Falcons 233.12 1-6 NFC South .3696 27 .3862 30
30. New York Jets 199.69 1-6 AFC East .3485 29 .4088 29
31. Miami Dolphins 98.54 0-7 AFC East .2988 31 .4229 25
32. St. Louis Rams 79.99 0-7 NFC West .2782 32 .3169 32