Rogers Poll: 2007 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 933.50 6-0 AFC East .8094 1 .6639 1
2. Indianapolis Colts 927.97 5-0 AFC South .7815 2 .6247 3
3. Green Bay Packers 748.76 5-1 NFC North .6303 6 .6162 4
4. Dallas Cowboys 737.49 5-1 NFC East .6436 5 .5531 11
5. Jacksonville Jaguars 724.74 4-1 AFC South .6479 3 .5910 7
6. Pittsburgh Steelers 707.07 4-1 AFC North .6472 4 .6461 2
7. Tennessee Titans 650.28 3-2 AFC South .6081 7 .5936 6
8. New York Giants 629.75 4-2 NFC East .5725 9 .5576 9
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Tampa Bay Buccaneers 625.76 4-2 NFC South .5472 10 .5541 10
10. San Diego Chargers 565.83 3-3 AFC West .5862 8 .5400 12
11. Carolina Panthers 554.84 4-2 NFC South .5115 12 .4630 20
12. Baltimore Ravens 550.63 4-2 AFC North .5374 11 .4408 22
13. Washington Redskins 527.38 3-2 NFC East .4886 15 .6059 5
14. Seattle Seahawks 492.31 3-3 NFC West .5035 13 .4928 15
15. Houston Texans 490.07 3-3 AFC South .4809 17 .5033 14
16. Kansas City Chiefs 476.85 3-3 AFC West .4560 20 .4740 18
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Cleveland Browns 468.73 3-3 AFC North .4593 19 .5143 13
18. Detroit Lions 448.41 3-2 NFC North .3837 26 .4398 23
19. Philadelphia Eagles 448.37 2-3 NFC East .5011 14 .5659 8
20. Arizona Cardinals 439.55 3-3 NFC West .4276 23 .4764 17
21. Denver Broncos 432.73 2-3 AFC West .4413 21 .3799 30
22. Chicago Bears 417.02 2-4 NFC North .4828 16 .4547 21
23. Minnesota Vikings 389.31 2-3 NFC North .4295 22 .4858 16
24. New Orleans Saints 374.40 1-4 NFC South .4611 18 .4251 24
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. San Francisco 49ers 357.51 2-3 NFC West .3753 27 .3799 31
26. Buffalo Bills 331.28 1-4 AFC East .4047 25 .3973 29
27. Cincinnati Bengals 328.05 1-4 AFC North .4218 24 .4713 19
28. Oakland Raiders 284.67 2-3 AFC West .2907 30 .4077 26
29. Atlanta Falcons 269.86 1-5 NFC South .3642 29 .4191 25
30. New York Jets 254.69 1-5 AFC East .3668 28 .4062 28
31. St. Louis Rams 109.43 0-6 NFC West .2667 31 .3304 32
32. Miami Dolphins 82.17 0-6 AFC East .2617 32 .4069 27