Rogers Poll: 2007 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 891.74 5-0 AFC South .7802 2 .6297 3
2. New England Patriots 887.75 5-0 AFC East .8008 1 .6391 2
3. Dallas Cowboys 796.65 5-0 NFC East .6773 3 .5532 11
4. Tennessee Titans 720.16 3-1 AFC South .6356 5 .5940 5
5. Green Bay Packers 700.55 4-1 NFC North .6033 8 .5857 6
6. Pittsburgh Steelers 690.16 4-1 AFC North .6447 4 .6561 1
7. Jacksonville Jaguars 670.50 3-1 AFC South .6186 7 .5585 10
8. Seattle Seahawks 577.96 3-2 NFC West .5683 10 .5680 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Giants 574.09 3-2 NFC East .5273 12 .5604 9
10. San Diego Chargers 567.40 2-3 AFC West .6249 6 .5078 15
11. Washington Redskins 541.27 3-1 NFC East .4507 18 .5996 4
12. Tampa Bay Buccaneers 539.92 3-2 NFC South .4795 15 .5294 12
13. Baltimore Ravens 539.69 3-2 AFC North .5505 11 .4065 27
14. Chicago Bears 522.68 2-3 NFC North .5737 9 .4382 23
15. Houston Texans 519.29 3-2 AFC South .4860 14 .5193 13
16. Arizona Cardinals 486.63 3-2 NFC West .4171 23 .5050 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Carolina Panthers 484.31 3-2 NFC South .4592 16 .4236 24
18. Detroit Lions 438.49 3-2 NFC North .3820 27 .4478 20
19. Denver Broncos 431.23 2-3 AFC West .4381 20 .3759 31
20. Kansas City Chiefs 425.07 2-3 AFC West .4199 22 .4476 21
21. Cleveland Browns 401.45 2-3 AFC North .3903 26 .5133 14
22. Cincinnati Bengals 394.06 1-3 AFC North .4547 17 .4863 18
23. Philadelphia Eagles 381.19 1-3 NFC East .4887 13 .5756 7
24. San Francisco 49ers 377.48 2-3 NFC West .3818 28 .3873 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Buffalo Bills 355.01 1-4 AFC East .4100 24 .4120 25
26. New York Jets 331.73 1-4 AFC East .4298 21 .3832 30
27. Atlanta Falcons 313.76 1-4 NFC South .3963 25 .4555 19
28. Minnesota Vikings 291.92 1-3 NFC North .3786 29 .4928 17
29. New Orleans Saints 288.67 0-4 NFC South .4484 19 .3869 29
30. Oakland Raiders 281.58 2-2 AFC West .2371 32 .4081 26
31. St. Louis Rams 144.18 0-5 NFC West .2933 31 .3542 32
32. Miami Dolphins 137.05 0-5 AFC East .2968 30 .4441 22