Rogers Poll: 2007 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 848.67 | 3-0 | AFC East | .8314 | 1 | .5804 | 8 | |
| 2. | 819.74 | 3-0 | AFC South | .7975 | 2 | .6382 | 1 | |
| 3. | 708.64 | 3-0 | NFC East | .6349 | 7 | .5418 | 10 | |
| 4. | 705.06 | 3-0 | NFC North | .6056 | 9 | .6057 | 5 | |
| 5. | 677.89 | 3-0 | AFC North | .6429 | 6 | .6046 | 6 | |
| 6. | 677.34 | 1-2 | AFC West | .7618 | 3 | .4771 | 18 | |
| 7. | 654.63 | 2-1 | AFC South | .6287 | 8 | .6001 | 7 | |
| 8. | 622.15 | 2-1 | AFC North | .6592 | 5 | .4708 | 19 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 606.48 | 2-1 | AFC South | .6050 | 10 | .5483 | 9 | |
| 10. | 599.49 | 1-2 | NFC North | .6904 | 4 | .3189 | 32 | |
| 11. | 551.15 | 2-1 | NFC West | .5705 | 11 | .6087 | 3 | |
| 12. | 532.67 | 2-1 | AFC South | .4717 | 17 | .6068 | 4 | |
| 13. | 523.16 | 2-1 | AFC West | .5176 | 14 | .4069 | 27 | |
| 14. | 520.51 | 1-2 | AFC East | .5584 | 12 | .4393 | 22 | |
| 15. | 491.10 | 2-1 | NFC South | .4610 | 18 | .4484 | 21 | |
| 16. | 458.14 | 2-1 | NFC South | .3842 | 23 | .5282 | 11 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 457.95 | 2-1 | NFC East | .3952 | 22 | .4976 | 14 | |
| 18. | 456.99 | 2-1 | NFC West | .3952 | 21 | .4327 | 23 | |
| 19. | 452.93 | 1-2 | NFC East | .5228 | 13 | .6308 | 2 | |
| 20. | 444.23 | 1-2 | AFC North | .4742 | 15 | .4983 | 13 | |
| 21. | 425.99 | 1-2 | NFC East | .4273 | 19 | .5165 | 12 | |
| 22. | 391.03 | 1-2 | AFC West | .3816 | 24 | .3556 | 30 | |
| 23. | 386.65 | 0-3 | NFC South | .4736 | 16 | .4157 | 26 | |
| 24. | 363.17 | 0-3 | AFC East | .4091 | 20 | .4191 | 25 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 359.49 | 2-1 | NFC North | .2664 | 30 | .4867 | 16 | |
| 26. | 343.54 | 1-2 | NFC North | .3790 | 25 | .4646 | 20 | |
| 27. | 318.56 | 1-2 | NFC West | .2565 | 31 | .4880 | 15 | |
| 28. | 300.23 | 1-2 | AFC North | .2846 | 29 | .4823 | 17 | |
| 29. | 290.05 | 0-3 | NFC South | .3679 | 26 | .3935 | 28 | |
| 30. | 286.03 | 0-3 | AFC East | .3437 | 27 | .4306 | 24 | |
| 31. | 247.83 | 0-3 | NFC West | .3343 | 28 | .3506 | 31 | |
| 32. | 203.13 | 1-2 | AFC West | .1494 | 32 | .3858 | 29 |





