Rogers Poll: 2007 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 804.04 | 2-0 | AFC East | .8472 | 1 | .5643 | 8 | |
| 2. | 772.61 | 2-0 | AFC South | .8240 | 3 | .5733 | 7 | |
| 3. | 753.98 | 1-1 | AFC West | .8432 | 2 | .4914 | 15 | |
| 4. | 690.07 | 1-1 | NFC North | .7818 | 4 | .3258 | 32 | |
| 5. | 621.49 | 2-0 | AFC North | .6237 | 6 | .6017 | 4 | |
| 6. | 619.21 | 1-1 | AFC North | .6862 | 5 | .4122 | 26 | |
| 7. | 599.54 | 2-0 | NFC East | .5871 | 8 | .4790 | 17 | |
| 8. | 594.27 | 2-0 | NFC North | .5632 | 12 | .5473 | 10 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 585.72 | 1-1 | AFC South | .5988 | 7 | .6179 | 2 | |
| 10. | 573.54 | 2-0 | AFC West | .5653 | 10 | .3846 | 29 | |
| 11. | 541.33 | 1-1 | AFC South | .5723 | 9 | .4314 | 24 | |
| 12. | 525.48 | 2-0 | AFC South | .4619 | 17 | .5806 | 6 | |
| 13. | 510.21 | 0-2 | AFC East | .5638 | 11 | .4238 | 25 | |
| 14. | 508.54 | 1-1 | NFC West | .5604 | 13 | .6034 | 3 | |
| 15. | 497.04 | 2-0 | NFC East | .4106 | 20 | .4873 | 16 | |
| 16. | 488.24 | 1-1 | AFC North | .4856 | 16 | .4603 | 22 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 480.47 | 2-0 | NFC West | .4092 | 21 | .4765 | 19 | |
| 18. | 461.63 | 0-2 | NFC South | .5186 | 14 | .3852 | 28 | |
| 19. | 444.61 | 1-1 | NFC South | .4287 | 18 | .5421 | 11 | |
| 20. | 435.26 | 0-2 | NFC East | .4983 | 15 | .5320 | 13 | |
| 21. | 408.72 | 1-1 | NFC North | .3901 | 22 | .5882 | 5 | |
| 22. | 402.04 | 0-2 | AFC East | .4241 | 19 | .4431 | 23 | |
| 23. | 392.18 | 1-1 | NFC South | .3194 | 28 | .4626 | 21 | |
| 24. | 376.62 | 2-0 | NFC North | .2569 | 30 | .6310 | 1 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 374.21 | 0-2 | NFC East | .3836 | 24 | .5028 | 14 | |
| 26. | 371.61 | 1-1 | AFC North | .2892 | 29 | .5359 | 12 | |
| 27. | 368.49 | 0-2 | NFC South | .3885 | 23 | .3664 | 31 | |
| 28. | 366.57 | 0-2 | AFC West | .3559 | 26 | .3694 | 30 | |
| 29. | 343.11 | 0-2 | NFC West | .3694 | 25 | .4056 | 27 | |
| 30. | 337.09 | 0-2 | AFC East | .3405 | 27 | .4787 | 18 | |
| 31. | 321.62 | 1-1 | NFC West | .2184 | 31 | .5623 | 9 | |
| 32. | 166.27 | 0-2 | AFC West | .0823 | 32 | .4685 | 20 |





