Rogers Poll: 2007 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 937.31 | 16-0 | AFC East | .7066 | 1 | .6687 | 1 | |
| 2. | 789.83 | 13-3 | AFC South | .6472 | 2 | .6376 | 2 | |
| 3. | 782.70 | 13-3 | NFC East | .6310 | 3 | .5874 | 5 | |
| 4. | 765.19 | 13-3 | NFC North | .6164 | 4 | .5928 | 4 | |
| 5. | 678.02 | 11-5 | AFC South | .5921 | 5 | .5841 | 6 | |
| 6. | 673.87 | 11-5 | AFC West | .5879 | 6 | .5933 | 3 | |
| 7. | 614.22 | 10-6 | NFC East | .5418 | 11 | .5171 | 13 | |
| 8. | 605.28 | 10-6 | AFC South | .5418 | 10 | .5067 | 14 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 598.36 | 9-7 | NFC East | .5654 | 7 | .5410 | 10 | |
| 10. | 595.73 | 10-6 | AFC North | .5578 | 8 | .5767 | 7 | |
| 11. | 573.19 | 10-6 | AFC North | .5267 | 13 | .4905 | 17 | |
| 12. | 568.57 | 10-6 | NFC West | .5299 | 12 | .5458 | 9 | |
| 13. | 550.94 | 8-8 | NFC East | .5498 | 9 | .5518 | 8 | |
| 14. | 535.35 | 9-7 | NFC South | .5117 | 15 | .5355 | 11 | |
| 15. | 512.18 | 8-8 | NFC North | .5150 | 14 | .5337 | 12 | |
| 16. | 509.62 | 8-8 | AFC South | .5089 | 16 | .4978 | 16 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 470.56 | 7-9 | NFC North | .4933 | 17 | .5033 | 15 | |
| 18. | 463.76 | 7-9 | NFC North | .4819 | 18 | .4502 | 21 | |
| 19. | 458.96 | 8-8 | NFC West | .4725 | 19 | .4698 | 20 | |
| 20. | 444.67 | 7-9 | AFC East | .4605 | 22 | .4133 | 26 | |
| 21. | 441.52 | 7-9 | AFC West | .4589 | 24 | .4361 | 22 | |
| 22. | 438.80 | 7-9 | NFC South | .4642 | 21 | .4316 | 23 | |
| 23. | 431.27 | 7-9 | NFC South | .4645 | 20 | .4798 | 18 | |
| 24. | 418.92 | 7-9 | AFC North | .4589 | 23 | .4736 | 19 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 331.85 | 5-11 | AFC North | .4207 | 25 | .4166 | 25 | |
| 26. | 291.33 | 5-11 | NFC West | .3793 | 30 | .3559 | 32 | |
| 27. | 289.94 | 4-12 | AFC East | .4032 | 26 | .4191 | 24 | |
| 28. | 286.10 | 4-12 | AFC West | .3992 | 27 | .4062 | 27 | |
| 29. | 281.49 | 4-12 | AFC West | .3916 | 28 | .3968 | 28 | |
| 30. | 272.18 | 4-12 | NFC South | .3874 | 29 | .3782 | 29 | |
| 31. | 212.71 | 3-13 | NFC West | .3654 | 31 | .3643 | 31 | |
| 32. | 139.64 | 1-15 | AFC East | .3396 | 32 | .3748 | 30 |





