Rogers Poll: 2007 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 934.73 15-0 AFC East .7068 1 .6741 1
2. Indianapolis Colts 831.29 13-2 AFC South .6626 2 .6442 2
3. Dallas Cowboys 823.22 13-2 NFC East .6493 3 .6019 4
4. Green Bay Packers 754.61 12-3 NFC North .6103 5 .5871 7
5. Jacksonville Jaguars 719.28 11-4 AFC South .6142 4 .6032 3
6. San Diego Chargers 660.65 10-5 AFC West .5835 6 .5953 5
7. New York Giants 632.13 10-5 NFC East .5397 11 .5077 13
8. Pittsburgh Steelers 631.30 10-5 AFC North .5721 7 .5911 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Seattle Seahawks 605.20 10-5 NFC West .5447 10 .5621 8
10. Tampa Bay Buccaneers 573.44 9-6 NFC South .5337 12 .5506 10
11. Tennessee Titans 570.85 9-6 AFC South .5231 14 .4906 15
12. Washington Redskins 567.48 8-7 NFC East .5477 8 .5176 12
13. Cleveland Browns 555.83 9-6 AFC North .5181 15 .4866 16
14. Minnesota Vikings 539.05 8-7 NFC North .5255 13 .5414 11
15. Philadelphia Eagles 532.86 7-8 NFC East .5463 9 .5550 9
16. Detroit Lions 478.61 7-8 NFC North .4851 17 .4535 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Houston Texans 475.16 7-8 AFC South .4903 16 .4795 18
18. Buffalo Bills 466.19 7-8 AFC East .4703 20 .4150 24
19. New Orleans Saints 455.81 7-8 NFC South .4771 19 .4840 17
20. Chicago Bears 444.78 6-9 NFC North .4828 18 .4974 14
21. Arizona Cardinals 438.33 7-8 NFC West .4646 21 .4540 20
22. Denver Broncos 414.21 6-9 AFC West .4499 22 .4282 22
23. Carolina Panthers 404.38 6-9 NFC South .4462 24 .4145 25
24. Cincinnati Bengals 394.11 6-9 AFC North .4499 23 .4686 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. San Francisco 49ers 304.27 5-10 NFC West .3829 29 .3585 31
26. Kansas City Chiefs 297.92 4-11 AFC West .3976 28 .4003 27
27. Oakland Raiders 296.07 4-11 AFC West .4027 25 .4022 26
28. Baltimore Ravens 290.83 4-11 AFC North .4016 26 .3976 28
29. New York Jets 260.74 3-12 AFC East .3980 27 .4203 23
30. Atlanta Falcons 233.04 3-12 NFC South .3721 31 .3571 32
31. St. Louis Rams 225.70 3-12 NFC West .3727 30 .3724 30
32. Miami Dolphins 149.12 1-14 AFC East .3466 32 .3735 29