Rogers Poll: 2007 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 945.79 14-0 AFC East .7157 1 .6792 1
2. Indianapolis Colts 830.03 12-2 AFC South .6621 2 .6408 2
3. Dallas Cowboys 814.39 12-2 NFC East .6475 3 .6042 4
4. Green Bay Packers 804.90 12-2 NFC North .6368 4 .6133 3
5. Jacksonville Jaguars 715.89 10-4 AFC South .6137 5 .5868 7
6. San Diego Chargers 649.84 9-5 AFC West .5800 6 .5900 6
7. Pittsburgh Steelers 616.76 9-5 AFC North .5680 7 .5946 5
8. Tampa Bay Buccaneers 615.81 9-5 NFC South .5511 8 .5629 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Giants 601.78 9-5 NFC East .5213 15 .4947 14
10. Cleveland Browns 591.08 9-5 AFC North .5321 11 .4950 13
11. Seattle Seahawks 585.02 9-5 NFC West .5346 10 .5494 10
12. Minnesota Vikings 569.06 8-6 NFC North .5404 9 .5515 9
13. Tennessee Titans 563.79 8-6 AFC South .5284 12 .4932 15
14. Washington Redskins 530.17 7-7 NFC East .5268 14 .5001 12
15. Philadelphia Eagles 495.52 6-8 NFC East .5275 13 .5402 11
16. Houston Texans 494.70 7-7 AFC South .4969 16 .4894 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Buffalo Bills 494.03 7-7 AFC East .4836 18 .4218 25
18. New Orleans Saints 487.19 7-7 NFC South .4943 17 .4917 16
19. Detroit Lions 457.80 6-8 NFC North .4828 19 .4539 21
20. Denver Broncos 433.96 6-8 AFC West .4576 21 .4362 22
21. Carolina Panthers 421.81 6-8 NFC South .4487 23 .4087 26
22. Arizona Cardinals 415.29 6-8 NFC West .4608 20 .4557 20
23. Chicago Bears 398.75 5-9 NFC North .4559 22 .4629 18
24. Cincinnati Bengals 357.87 5-9 AFC North .4349 24 .4617 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Kansas City Chiefs 314.29 4-10 AFC West .4024 27 .4051 27
26. Oakland Raiders 308.27 4-10 AFC West .4095 25 .4237 23
27. Baltimore Ravens 299.59 4-10 AFC North .4035 26 .4025 28
28. New York Jets 265.25 3-11 AFC East .3958 28 .4223 24
29. San Francisco 49ers 259.70 4-10 NFC West .3632 31 .3407 32
30. Atlanta Falcons 248.50 3-11 NFC South .3768 29 .3506 31
31. St. Louis Rams 234.46 3-11 NFC West .3762 30 .3656 30
32. Miami Dolphins 136.15 1-13 AFC East .3370 32 .3726 29