Rogers Poll: 2007 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 945.79 | 14-0 | AFC East | .7157 | 1 | .6792 | 1 | |
| 2. | 830.03 | 12-2 | AFC South | .6621 | 2 | .6408 | 2 | |
| 3. | 814.39 | 12-2 | NFC East | .6475 | 3 | .6042 | 4 | |
| 4. | 804.90 | 12-2 | NFC North | .6368 | 4 | .6133 | 3 | |
| 5. | 715.89 | 10-4 | AFC South | .6137 | 5 | .5868 | 7 | |
| 6. | 649.84 | 9-5 | AFC West | .5800 | 6 | .5900 | 6 | |
| 7. | 616.76 | 9-5 | AFC North | .5680 | 7 | .5946 | 5 | |
| 8. | 615.81 | 9-5 | NFC South | .5511 | 8 | .5629 | 8 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 601.78 | 9-5 | NFC East | .5213 | 15 | .4947 | 14 | |
| 10. | 591.08 | 9-5 | AFC North | .5321 | 11 | .4950 | 13 | |
| 11. | 585.02 | 9-5 | NFC West | .5346 | 10 | .5494 | 10 | |
| 12. | 569.06 | 8-6 | NFC North | .5404 | 9 | .5515 | 9 | |
| 13. | 563.79 | 8-6 | AFC South | .5284 | 12 | .4932 | 15 | |
| 14. | 530.17 | 7-7 | NFC East | .5268 | 14 | .5001 | 12 | |
| 15. | 495.52 | 6-8 | NFC East | .5275 | 13 | .5402 | 11 | |
| 16. | 494.70 | 7-7 | AFC South | .4969 | 16 | .4894 | 17 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 494.03 | 7-7 | AFC East | .4836 | 18 | .4218 | 25 | |
| 18. | 487.19 | 7-7 | NFC South | .4943 | 17 | .4917 | 16 | |
| 19. | 457.80 | 6-8 | NFC North | .4828 | 19 | .4539 | 21 | |
| 20. | 433.96 | 6-8 | AFC West | .4576 | 21 | .4362 | 22 | |
| 21. | 421.81 | 6-8 | NFC South | .4487 | 23 | .4087 | 26 | |
| 22. | 415.29 | 6-8 | NFC West | .4608 | 20 | .4557 | 20 | |
| 23. | 398.75 | 5-9 | NFC North | .4559 | 22 | .4629 | 18 | |
| 24. | 357.87 | 5-9 | AFC North | .4349 | 24 | .4617 | 19 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 314.29 | 4-10 | AFC West | .4024 | 27 | .4051 | 27 | |
| 26. | 308.27 | 4-10 | AFC West | .4095 | 25 | .4237 | 23 | |
| 27. | 299.59 | 4-10 | AFC North | .4035 | 26 | .4025 | 28 | |
| 28. | 265.25 | 3-11 | AFC East | .3958 | 28 | .4223 | 24 | |
| 29. | 259.70 | 4-10 | NFC West | .3632 | 31 | .3407 | 32 | |
| 30. | 248.50 | 3-11 | NFC South | .3768 | 29 | .3506 | 31 | |
| 31. | 234.46 | 3-11 | NFC West | .3762 | 30 | .3656 | 30 | |
| 32. | 136.15 | 1-13 | AFC East | .3370 | 32 | .3726 | 29 |





