Rogers Poll: 2007 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 946.09 | 12-0 | AFC East | .7099 | 1 | .6670 | 1 | |
| 2. | 867.90 | 11-1 | NFC East | .6740 | 2 | .6157 | 3 | |
| 3. | 813.63 | 10-2 | AFC South | .6575 | 3 | .6411 | 2 | |
| 4. | 800.26 | 10-2 | NFC North | .6344 | 4 | .6004 | 5 | |
| 5. | 678.85 | 9-3 | AFC North | .5849 | 6 | .6113 | 4 | |
| 6. | 665.50 | 8-4 | AFC South | .5852 | 5 | .5486 | 10 | |
| 7. | 640.36 | 8-4 | NFC South | .5639 | 7 | .5605 | 7 | |
| 8. | 625.01 | 8-4 | NFC East | .5364 | 10 | .5040 | 13 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 609.37 | 8-4 | NFC West | .5417 | 9 | .5503 | 9 | |
| 10. | 599.30 | 7-5 | AFC West | .5578 | 8 | .5668 | 6 | |
| 11. | 560.59 | 7-5 | AFC North | .5311 | 12 | .5070 | 12 | |
| 12. | 558.24 | 7-5 | AFC South | .5174 | 13 | .4814 | 15 | |
| 13. | 534.80 | 6-6 | NFC North | .5358 | 11 | .5514 | 8 | |
| 14. | 504.20 | 6-6 | AFC East | .4893 | 17 | .4069 | 28 | |
| 15. | 502.55 | 6-6 | NFC North | .4946 | 16 | .4612 | 20 | |
| 16. | 472.94 | 5-7 | NFC East | .5119 | 14 | .5307 | 11 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 470.47 | 6-6 | NFC West | .4831 | 18 | .4730 | 18 | |
| 18. | 466.17 | 5-7 | NFC East | .4993 | 15 | .4806 | 16 | |
| 19. | 449.73 | 5-7 | NFC North | .4804 | 19 | .4725 | 19 | |
| 20. | 437.40 | 5-7 | AFC West | .4658 | 21 | .4257 | 24 | |
| 21. | 422.95 | 5-7 | NFC South | .4684 | 20 | .4744 | 17 | |
| 22. | 410.74 | 5-7 | AFC South | .4523 | 23 | .4518 | 21 | |
| 23. | 394.88 | 5-7 | NFC South | .4342 | 24 | .4117 | 27 | |
| 24. | 371.70 | 4-8 | AFC North | .4540 | 22 | .4881 | 14 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 353.23 | 4-8 | AFC West | .4210 | 26 | .4353 | 22 | |
| 26. | 344.18 | 4-8 | AFC North | .4224 | 25 | .4148 | 25 | |
| 27. | 317.32 | 4-8 | AFC West | .4015 | 27 | .4278 | 23 | |
| 28. | 272.64 | 3-9 | AFC East | .3865 | 29 | .4123 | 26 | |
| 29. | 268.60 | 3-9 | NFC South | .3849 | 30 | .3654 | 31 | |
| 30. | 265.01 | 3-9 | NFC West | .3914 | 28 | .3680 | 30 | |
| 31. | 245.04 | 3-9 | NFC West | .3657 | 31 | .3420 | 32 | |
| 32. | 91.69 | 0-12 | AFC East | .3318 | 32 | .3830 | 29 |





