Rogers Poll: 2007 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 954.50 | 11-0 | AFC East | .7197 | 1 | .6787 | 1 | |
| 2. | 847.89 | 10-1 | NFC North | .6472 | 4 | .6056 | 3 | |
| 3. | 843.63 | 10-1 | NFC East | .6522 | 3 | .6016 | 5 | |
| 4. | 803.74 | 9-2 | AFC South | .6570 | 2 | .6458 | 2 | |
| 5. | 696.38 | 8-3 | AFC South | .5881 | 5 | .5454 | 9 | |
| 6. | 661.49 | 8-3 | AFC North | .5788 | 6 | .6054 | 4 | |
| 7. | 616.99 | 7-4 | NFC South | .5575 | 7 | .5630 | 7 | |
| 8. | 605.31 | 7-4 | NFC East | .5334 | 10 | .5031 | 13 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 594.93 | 7-4 | AFC North | .5408 | 9 | .5120 | 12 | |
| 10. | 579.62 | 6-5 | AFC West | .5536 | 8 | .5640 | 6 | |
| 11. | 577.95 | 7-4 | NFC West | .5314 | 11 | .5490 | 8 | |
| 12. | 542.91 | 6-5 | NFC North | .5156 | 15 | .4863 | 15 | |
| 13. | 532.82 | 6-5 | AFC South | .5072 | 16 | .4722 | 18 | |
| 14. | 507.02 | 5-6 | NFC East | .5227 | 13 | .5321 | 10 | |
| 15. | 505.64 | 5-6 | NFC East | .5173 | 14 | .4950 | 14 | |
| 16. | 504.87 | 5-6 | NFC North | .5242 | 12 | .5267 | 11 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 483.52 | 5-6 | NFC North | .4921 | 17 | .4794 | 17 | |
| 18. | 482.15 | 5-6 | AFC West | .4896 | 18 | .4384 | 23 | |
| 19. | 466.52 | 5-6 | AFC East | .4768 | 19 | .4009 | 26 | |
| 20. | 442.29 | 5-6 | NFC South | .4689 | 20 | .4654 | 19 | |
| 21. | 439.04 | 5-6 | AFC South | .4638 | 22 | .4562 | 21 | |
| 22. | 429.43 | 5-6 | NFC West | .4681 | 21 | .4639 | 20 | |
| 23. | 380.52 | 4-7 | AFC West | .4355 | 24 | .4431 | 22 | |
| 24. | 380.17 | 4-7 | AFC North | .4533 | 23 | .4831 | 16 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 361.58 | 4-7 | NFC South | .4217 | 25 | .3951 | 27 | |
| 26. | 339.58 | 4-7 | AFC North | .4056 | 26 | .3878 | 28 | |
| 27. | 294.69 | 3-8 | NFC South | .3997 | 27 | .3707 | 30 | |
| 28. | 274.35 | 3-8 | AFC West | .3821 | 28 | .4131 | 24 | |
| 29. | 258.27 | 3-8 | NFC West | .3713 | 30 | .3469 | 32 | |
| 30. | 225.78 | 2-9 | AFC East | .3681 | 31 | .3861 | 29 | |
| 31. | 212.61 | 2-9 | NFC West | .3717 | 29 | .3553 | 31 | |
| 32. | 108.61 | 0-11 | AFC East | .3471 | 32 | .4019 | 25 |





