Rogers Poll: 2007 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 959.27 10-0 AFC East .7269 1 .6830 1
2. Dallas Cowboys 856.02 9-1 NFC East .6637 2 .5967 5
3. Green Bay Packers 831.84 9-1 NFC North .6350 4 .6054 4
4. Indianapolis Colts 802.10 8-2 AFC South .6591 3 .6523 2
5. Jacksonville Jaguars 680.66 7-3 AFC South .5808 6 .5346 10
6. New York Giants 667.02 7-3 NFC East .5679 7 .5352 9
7. Pittsburgh Steelers 655.77 7-3 AFC North .5885 5 .6074 3
8. Tampa Bay Buccaneers 596.98 6-4 NFC South .5575 8 .5657 6
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Tennessee Titans 585.06 6-4 AFC South .5341 10 .5092 12
10. Detroit Lions 577.98 6-4 NFC North .5272 12 .4838 16
11. Cleveland Browns 560.64 6-4 AFC North .5228 13 .5048 14
12. San Diego Chargers 546.97 5-5 AFC West .5371 9 .5480 7
13. Seattle Seahawks 545.83 6-4 NFC West .5194 14 .5462 8
14. Washington Redskins 544.40 5-5 NFC East .5337 11 .5054 13
15. Denver Broncos 520.47 5-5 AFC West .5028 16 .4368 22
16. Philadelphia Eagles 518.39 5-5 NFC East .5149 15 .5243 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Buffalo Bills 498.38 5-5 AFC East .4902 19 .4146 25
18. Arizona Cardinals 478.87 5-5 NFC West .4914 18 .4809 17
19. Houston Texans 467.37 5-5 AFC South .4733 21 .4632 19
20. Minnesota Vikings 445.74 4-6 NFC North .4916 17 .4912 15
21. Chicago Bears 442.90 4-6 NFC North .4818 20 .4739 18
22. Kansas City Chiefs 409.62 4-6 AFC West .4404 24 .4344 23
23. Carolina Panthers 404.79 4-6 NFC South .4475 22 .4258 24
24. New Orleans Saints 397.58 4-6 NFC South .4469 23 .4423 21
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Baltimore Ravens 353.36 4-6 AFC North .4089 26 .3896 29
26. Cincinnati Bengals 329.61 3-7 AFC North .4317 25 .4602 20
27. Atlanta Falcons 307.97 3-7 NFC South .4029 27 .3680 30
28. New York Jets 230.75 2-8 AFC East .3694 28 .4086 26
29. Oakland Raiders 217.14 2-8 AFC West .3627 29 .4060 27
30. St. Louis Rams 212.99 2-8 NFC West .3601 30 .3329 31
31. San Francisco 49ers 195.95 2-8 NFC West .3459 31 .3202 32
32. Miami Dolphins 101.03 0-10 AFC East .3383 32 .3974 28