Rogers Poll: 2007 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 961.70 | 9-0 | AFC East | .7308 | 1 | .6924 | 1 | |
| 2. | 848.41 | 8-1 | NFC East | .6657 | 3 | .6048 | 4 | |
| 3. | 819.98 | 8-1 | NFC North | .6251 | 4 | .6009 | 5 | |
| 4. | 803.59 | 7-2 | AFC South | .6709 | 2 | .6611 | 2 | |
| 5. | 728.92 | 7-2 | AFC North | .6210 | 5 | .6260 | 3 | |
| 6. | 658.93 | 6-3 | AFC South | .5741 | 6 | .5258 | 11 | |
| 7. | 645.38 | 6-3 | AFC South | .5653 | 7 | .5452 | 8 | |
| 8. | 631.42 | 6-3 | NFC East | .5526 | 8 | .5301 | 10 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 617.54 | 6-3 | NFC North | .5323 | 11 | .4748 | 16 | |
| 10. | 579.69 | 5-4 | AFC West | .5438 | 9 | .5519 | 6 | |
| 11. | 565.79 | 5-4 | NFC South | .5432 | 10 | .5462 | 7 | |
| 12. | 554.28 | 5-4 | NFC East | .5194 | 13 | .4949 | 14 | |
| 13. | 539.42 | 5-4 | AFC North | .5199 | 12 | .5108 | 13 | |
| 14. | 524.11 | 5-4 | AFC East | .4970 | 16 | .4495 | 22 | |
| 15. | 511.73 | 5-4 | NFC West | .5051 | 15 | .5444 | 9 | |
| 16. | 490.08 | 4-5 | NFC East | .5116 | 14 | .5210 | 12 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 479.92 | 4-5 | AFC West | .4864 | 19 | .4187 | 24 | |
| 18. | 477.09 | 4-5 | NFC North | .4941 | 17 | .4719 | 17 | |
| 19. | 436.43 | 4-5 | NFC South | .4636 | 21 | .4584 | 20 | |
| 20. | 433.31 | 4-5 | AFC South | .4623 | 22 | .4562 | 21 | |
| 21. | 432.87 | 4-5 | NFC West | .4722 | 20 | .4696 | 18 | |
| 22. | 422.49 | 4-5 | NFC South | .4461 | 24 | .4273 | 23 | |
| 23. | 416.68 | 4-5 | AFC West | .4262 | 25 | .4139 | 25 | |
| 24. | 415.13 | 3-6 | NFC North | .4891 | 18 | .4889 | 15 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 382.93 | 4-5 | AFC North | .4126 | 27 | .3824 | 30 | |
| 26. | 365.67 | 3-6 | AFC North | .4543 | 23 | .4686 | 19 | |
| 27. | 338.61 | 3-6 | NFC South | .4203 | 26 | .3866 | 29 | |
| 28. | 236.65 | 2-7 | AFC West | .3734 | 28 | .4082 | 26 | |
| 29. | 225.59 | 2-7 | NFC West | .3583 | 29 | .3333 | 32 | |
| 30. | 153.33 | 1-8 | AFC East | .3392 | 32 | .3905 | 28 | |
| 31. | 153.25 | 1-8 | NFC West | .3423 | 30 | .3348 | 31 | |
| 32. | 98.02 | 0-9 | AFC East | .3414 | 31 | .4038 | 27 |





