Rogers Poll: 2007 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. San Diego Chargers 772.07 0-0 AFC West .9353 1 .0000 -
2. Chicago Bears 736.68 0-0 NFC North .8787 2 .0000 -
3. Indianapolis Colts 716.78 0-0 AFC South .8468 3 .0000 -
4. New England Patriots 708.59 0-0 AFC East .8337 4 .0000 -
5. Baltimore Ravens 660.96 0-0 AFC North .7575 5 .0000 -
6. New York Jets 599.08 0-0 AFC East .6585 6 .0000 -
7. New Orleans Saints 584.25 0-0 NFC South .6348 7 .0000 -
8. Jacksonville Jaguars 567.27 0-0 AFC South .6076 8 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Tennessee Titans 566.96 0-0 AFC South .6071 9 .0000 -
10. Seattle Seahawks 556.77 0-0 NFC West .5908 10 .0000 -
11. Philadelphia Eagles 556.49 0-0 NFC East .5904 11 .0000 -
12. Pittsburgh Steelers 544.47 0-0 AFC North .5712 12 .0000 -
13. Denver Broncos 539.99 0-0 AFC West .5640 13 .0000 -
14. Dallas Cowboys 515.72 0-0 NFC East .5252 14 .0000 -
15. Green Bay Packers 501.47 0-0 NFC North .5024 15 .0000 -
16. Buffalo Bills 483.49 0-0 AFC East .4736 16 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Cincinnati Bengals 482.00 0-0 AFC North .4712 17 .0000 -
18. New York Giants 465.02 0-0 NFC East .4440 18 .0000 -
19. Atlanta Falcons 462.86 0-0 NFC South .4406 19 .0000 -
20. St. Louis Rams 453.85 0-0 NFC West .4262 20 .0000 -
21. Carolina Panthers 445.24 0-0 NFC South .4124 21 .0000 -
22. Kansas City Chiefs 437.39 0-0 AFC West .3998 22 .0000 -
23. Miami Dolphins 419.55 0-0 AFC East .3713 23 .0000 -
24. Houston Texans 401.40 0-0 AFC South .3422 24 .0000 -
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Minnesota Vikings 400.32 0-0 NFC North .3405 25 .0000 -
26. San Francisco 49ers 400.15 0-0 NFC West .3402 26 .0000 -
27. Washington Redskins 371.95 0-0 NFC East .2951 27 .0000 -
28. Tampa Bay Buccaneers 337.67 0-0 NFC South .2403 28 .0000 -
29. Cleveland Browns 334.35 0-0 AFC North .2350 29 .0000 -
30. Detroit Lions 255.98 0-0 NFC North .1096 30 .0000 -
31. Arizona Cardinals 255.06 0-0 NFC West .1081 31 .0000 -
32. Oakland Raiders 200.39 0-0 AFC West .0206 32 .0000 -