Rogers Poll: 2007 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. New England Patriots 906.79 18-1 AFC East .7002 1 .6695 1
2. Indianapolis Colts 746.97 13-4 AFC South .6285 2 .6280 2
3. Dallas Cowboys 746.52 13-4 NFC East .6173 3 .5812 5
4. Green Bay Packers 743.60 14-4 NFC North .6134 4 .5980 4
5. New York Giants 699.80 14-6 NFC East .5862 7 .5455 9
6. San Diego Chargers 688.02 13-6 AFC West .5984 5 .5991 3
7. Jacksonville Jaguars 668.18 12-6 AFC South .5881 6 .5782 6
8. Tennessee Titans 573.52 10-7 AFC South .5266 12 .4970 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Washington Redskins 569.47 9-8 NFC East .5502 8 .5239 12
10. Cleveland Browns 568.29 10-6 AFC North .5236 13 .4881 17
11. Seattle Seahawks 568.11 11-7 NFC West .5333 11 .5432 10
12. Pittsburgh Steelers 567.11 10-7 AFC North .5469 9 .5708 7
13. Philadelphia Eagles 549.03 8-8 NFC East .5468 10 .5484 8
14. Minnesota Vikings 510.56 8-8 NFC North .5132 14 .5320 11
15. Tampa Bay Buccaneers 502.87 9-8 NFC South .4945 16 .5222 13
16. Houston Texans 500.44 8-8 AFC South .5016 15 .4918 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Chicago Bears 468.56 7-9 NFC North .4907 17 .5008 14
18. Detroit Lions 460.76 7-9 NFC North .4789 18 .4478 21
19. Arizona Cardinals 453.37 8-8 NFC West .4686 19 .4657 20
20. Buffalo Bills 440.01 7-9 AFC East .4561 22 .4096 26
21. Denver Broncos 435.77 7-9 AFC West .4539 24 .4319 22
22. Carolina Panthers 429.63 7-9 NFC South .4571 21 .4264 23
23. New Orleans Saints 423.39 7-9 NFC South .4590 20 .4752 18
24. Cincinnati Bengals 413.28 7-9 AFC North .4549 23 .4705 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Baltimore Ravens 326.45 5-11 AFC North .4162 25 .4129 25
26. San Francisco 49ers 289.77 5-11 NFC West .3781 30 .3537 32
27. New York Jets 285.03 4-12 AFC East .3989 26 .4158 24
28. Oakland Raiders 281.06 4-12 AFC West .3948 27 .4026 27
29. Kansas City Chiefs 276.43 4-12 AFC West .3873 28 .3933 28
30. Atlanta Falcons 266.86 4-12 NFC South .3834 29 .3742 29
31. St. Louis Rams 206.92 3-13 NFC West .3609 31 .3610 31
32. Miami Dolphins 135.53 1-15 AFC East .3363 32 .3722 30