Rogers Poll: 2006 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 946.80 | 8-0 | AFC South | .6891 | 1 | .5926 | 7 | |
| 2. | 751.78 | 7-1 | NFC North | .5959 | 7 | .6253 | 1 | |
| 3. | 750.26 | 6-2 | AFC West | .6309 | 2 | .6154 | 3 | |
| 4. | 743.81 | 6-2 | AFC East | .6248 | 3 | .6224 | 2 | |
| 5. | 732.53 | 6-2 | NFC East | .6127 | 4 | .5762 | 8 | |
| 6. | 720.89 | 6-2 | AFC North | .6003 | 5 | .6082 | 4 | |
| 7. | 694.58 | 6-2 | AFC West | .5998 | 6 | .6069 | 5 | |
| 8. | 676.50 | 6-2 | NFC South | .5535 | 9 | .5304 | 11 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 610.63 | 5-3 | AFC South | .5592 | 8 | .6024 | 6 | |
| 10. | 597.18 | 5-3 | AFC West | .5368 | 11 | .5214 | 13 | |
| 11. | 585.65 | 5-3 | NFC West | .5276 | 12 | .4720 | 18 | |
| 12. | 561.99 | 5-3 | NFC South | .4995 | 16 | .4806 | 15 | |
| 13. | 518.16 | 4-4 | NFC East | .5392 | 10 | .5611 | 10 | |
| 14. | 513.35 | 4-4 | AFC North | .5167 | 13 | .5144 | 14 | |
| 15. | 508.90 | 4-4 | NFC East | .5158 | 14 | .5708 | 9 | |
| 16. | 503.92 | 4-4 | NFC North | .5073 | 15 | .4796 | 16 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 496.29 | 4-4 | NFC South | .4872 | 17 | .4572 | 20 | |
| 18. | 482.47 | 4-4 | AFC East | .4774 | 19 | .4348 | 24 | |
| 19. | 478.26 | 4-4 | NFC West | .4776 | 18 | .4602 | 19 | |
| 20. | 417.38 | 3-5 | NFC East | .4650 | 20 | .4767 | 17 | |
| 21. | 404.20 | 3-5 | AFC East | .4646 | 21 | .4483 | 22 | |
| 22. | 369.89 | 3-5 | NFC West | .4257 | 26 | .3840 | 29 | |
| 23. | 361.96 | 3-5 | NFC North | .4335 | 22 | .4393 | 23 | |
| 24. | 322.17 | 2-6 | NFC South | .4266 | 25 | .4073 | 28 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 319.43 | 2-6 | AFC North | .4328 | 23 | .4523 | 21 | |
| 26. | 308.59 | 2-6 | AFC North | .4316 | 24 | .5287 | 12 | |
| 27. | 299.90 | 2-6 | AFC South | .4074 | 28 | .4137 | 27 | |
| 28. | 295.92 | 2-6 | AFC South | .4035 | 29 | .3721 | 31 | |
| 29. | 288.72 | 2-6 | NFC North | .4132 | 27 | .4278 | 26 | |
| 30. | 266.59 | 2-6 | AFC West | .3746 | 31 | .3567 | 32 | |
| 31. | 261.86 | 2-6 | AFC East | .3814 | 30 | .4333 | 25 | |
| 32. | 160.00 | 1-7 | NFC West | .3483 | 32 | .3729 | 30 |





