Rogers Poll: 2006 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 939.95 | 7-0 | AFC South | .7005 | 1 | .5697 | 9 | |
| 2. | 881.71 | 7-0 | NFC North | .6868 | 2 | .6404 | 1 | |
| 3. | 813.82 | 6-1 | AFC East | .6624 | 3 | .6248 | 3 | |
| 4. | 757.57 | 5-2 | NFC East | .6576 | 5 | .5925 | 6 | |
| 5. | 750.40 | 5-2 | AFC West | .6596 | 4 | .6202 | 4 | |
| 6. | 695.48 | 5-2 | AFC North | .5935 | 7 | .6150 | 5 | |
| 7. | 688.47 | 5-2 | AFC West | .6332 | 6 | .6312 | 2 | |
| 8. | 668.74 | 5-2 | NFC South | .5612 | 9 | .5233 | 13 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 645.17 | 5-2 | NFC South | .5317 | 15 | .5333 | 12 | |
| 10. | 593.18 | 4-3 | AFC South | .5742 | 8 | .5811 | 8 | |
| 11. | 580.28 | 4-3 | AFC North | .5609 | 10 | .5220 | 14 | |
| 12. | 576.93 | 4-3 | NFC West | .5376 | 13 | .4633 | 19 | |
| 13. | 575.26 | 4-3 | NFC East | .5555 | 11 | .5847 | 7 | |
| 14. | 570.73 | 4-3 | NFC North | .5381 | 12 | .5033 | 15 | |
| 15. | 558.32 | 4-3 | AFC West | .5168 | 16 | .5017 | 16 | |
| 16. | 520.59 | 4-3 | NFC West | .4840 | 18 | .4688 | 17 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 512.10 | 4-4 | NFC East | .5339 | 14 | .5566 | 10 | |
| 18. | 511.35 | 4-4 | NFC South | .4971 | 17 | .4660 | 18 | |
| 19. | 458.51 | 4-4 | AFC East | .4656 | 19 | .4212 | 24 | |
| 20. | 386.13 | 3-4 | NFC North | .4339 | 22 | .4608 | 20 | |
| 21. | 356.79 | 2-5 | NFC South | .4260 | 23 | .4200 | 25 | |
| 22. | 352.16 | 2-5 | NFC East | .4356 | 21 | .4572 | 21 | |
| 23. | 337.94 | 2-5 | AFC North | .4476 | 20 | .5348 | 11 | |
| 24. | 324.97 | 2-5 | AFC East | .4097 | 24 | .4256 | 23 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 313.85 | 2-5 | AFC North | .3978 | 25 | .4354 | 22 | |
| 26. | 291.64 | 2-5 | NFC West | .3736 | 26 | .3862 | 28 | |
| 27. | 284.87 | 2-5 | AFC South | .3720 | 27 | .3798 | 31 | |
| 28. | 276.46 | 2-5 | AFC West | .3637 | 28 | .3851 | 29 | |
| 29. | 273.86 | 2-5 | AFC South | .3575 | 29 | .3948 | 26 | |
| 30. | 182.85 | 1-6 | NFC North | .3361 | 31 | .3930 | 27 | |
| 31. | 171.18 | 1-7 | NFC West | .3552 | 30 | .3803 | 30 | |
| 32. | 126.17 | 1-6 | AFC East | .3041 | 32 | .3636 | 32 |





