Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 897.78 6-0 AFC South .7227 2 .5523 11
2. Chicago Bears 891.33 6-0 NFC North .7254 1 .6554 1
3. Denver Broncos 810.78 5-1 AFC West .7153 3 .6523 2
4. New England Patriots 786.57 5-1 AFC East .6685 5 .6073 5
5. New York Giants 743.51 4-2 NFC East .6716 4 .5967 6
6. New Orleans Saints 702.89 5-1 NFC South .5530 15 .5505 12
7. Seattle Seahawks 674.09 4-2 NFC West .6009 8 .4834 18
8. Cincinnati Bengals 669.27 4-2 AFC North .6222 7 .5274 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Minnesota Vikings 659.65 4-2 NFC North .5978 9 .5480 13
10. San Diego Chargers 632.47 4-2 AFC West .6302 6 .6286 3
11. Atlanta Falcons 631.05 4-2 NFC South .5576 13 .5391 14
12. Baltimore Ravens 627.88 4-2 AFC North .5585 11 .6171 4
13. Carolina Panthers 590.49 4-3 NFC South .5543 14 .5089 17
14. St. Louis Rams 567.72 4-2 NFC West .5041 18 .4756 19
15. Philadelphia Eagles 556.47 4-3 NFC East .5578 12 .5575 10
16. Jacksonville Jaguars 539.37 3-3 AFC South .5655 10 .5602 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Kansas City Chiefs 518.55 3-3 AFC West .5081 17 .5149 16
18. New York Jets 508.33 4-3 AFC East .4789 20 .4274 25
19. Dallas Cowboys 505.22 3-3 NFC East .5292 16 .5593 9
20. Pittsburgh Steelers 418.33 2-4 AFC North .4899 19 .5752 7
21. Tampa Bay Buccaneers 401.42 2-4 NFC South .4406 21 .4531 21
22. Washington Redskins 356.91 2-5 NFC East .4302 22 .4549 20
23. Buffalo Bills 345.36 2-5 AFC East .4080 23 .4289 24
24. Green Bay Packers 325.79 2-4 NFC North .3790 24 .4521 22
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Houston Texans 308.58 2-4 AFC South .3330 29 .4077 26
26. San Francisco 49ers 287.67 2-4 NFC West .3422 26 .3823 29
27. Cleveland Browns 236.34 1-5 AFC North .3357 28 .4366 23
28. Detroit Lions 219.14 1-6 NFC North .3412 27 .4018 27
29. Arizona Cardinals 203.32 1-6 NFC West .3461 25 .4014 28
30. Tennessee Titans 202.75 1-5 AFC South .3033 30 .3690 30
31. Oakland Raiders 180.70 1-5 AFC West .2977 31 .3653 31
32. Miami Dolphins 139.98 1-6 AFC East .2962 32 .3527 32