Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 879.09 5-0 AFC South .7301 2 .5395 12
2. Chicago Bears 858.91 6-0 NFC North .7259 3 .6556 2
3. Denver Broncos 792.51 4-1 AFC West .7332 1 .6410 4
4. Seattle Seahawks 786.18 4-1 NFC West .7011 4 .5133 16
5. New England Patriots 748.40 4-1 AFC East .6534 8 .5886 8
6. New York Giants 712.81 3-2 NFC East .6765 5 .5836 9
7. San Diego Chargers 708.97 4-1 AFC West .6678 7 .6514 3
8. Jacksonville Jaguars 686.08 3-2 AFC South .6761 6 .6591 1
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New Orleans Saints 679.55 5-1 NFC South .5515 16 .5467 11
10. Cincinnati Bengals 643.44 3-2 AFC North .6467 9 .5175 15
11. Carolina Panthers 641.06 4-2 NFC South .5936 11 .5049 17
12. Baltimore Ravens 623.52 4-2 AFC North .5621 13 .6120 6
13. Philadelphia Eagles 610.41 4-2 NFC East .5852 12 .5745 10
14. Dallas Cowboys 592.17 3-2 NFC East .5999 10 .5983 7
15. Atlanta Falcons 583.10 3-2 NFC South .5373 17 .5357 13
16. Minnesota Vikings 580.18 3-2 NFC North .5608 15 .5212 14
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. St. Louis Rams 562.58 4-2 NFC West .5058 18 .4750 19
18. Pittsburgh Steelers 518.75 2-3 AFC North .5609 14 .6146 5
19. New York Jets 475.66 3-3 AFC East .4524 20 .4247 24
20. Kansas City Chiefs 471.13 2-3 AFC West .5052 19 .4765 18
21. Washington Redskins 383.81 2-4 NFC East .4388 21 .4593 20
22. Buffalo Bills 355.62 2-4 AFC East .3930 23 .4302 23
23. Tampa Bay Buccaneers 342.53 1-4 NFC South .4312 22 .4208 26
24. San Francisco 49ers 303.50 2-4 NFC West .3433 25 .3836 28
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Arizona Cardinals 269.59 1-5 NFC West .3611 24 .4493 21
26. Cleveland Browns 263.29 1-4 AFC North .3418 26 .4222 25
27. Tennessee Titans 237.24 1-5 AFC South .3114 28 .3795 29
28. Green Bay Packers 235.60 1-4 NFC North .2954 30 .4398 22
29. Detroit Lions 231.75 1-5 NFC North .3105 29 .4030 27
30. Houston Texans 205.30 1-4 AFC South .2412 32 .3629 30
31. Miami Dolphins 191.68 1-5 AFC East .3170 27 .3497 32
32. Oakland Raiders 111.18 0-5 AFC West .2492 31 .3531 31