Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 849.26 4-0 AFC South .7635 2 .5554 12
2. Chicago Bears 782.44 4-0 NFC North .6907 6 .6575 1
3. Cincinnati Bengals 752.12 3-1 AFC North .7234 4 .5745 8
4. Denver Broncos 749.37 2-1 AFC West .7684 1 .6352 4
5. Seattle Seahawks 727.10 3-1 NFC West .7235 3 .4738 19
6. New England Patriots 704.21 3-1 AFC East .6449 10 .6209 6
7. Baltimore Ravens 684.97 4-0 AFC North .5432 16 .6383 3
8. Jacksonville Jaguars 675.12 2-2 AFC South .6934 5 .5670 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 649.26 2-1 NFC East .6539 8 .5948 7
10. New York Giants 609.11 1-2 NFC East .6790 7 .5297 14
11. Atlanta Falcons 607.45 3-1 NFC South .5544 14 .5719 9
12. Carolina Panthers 582.88 2-2 NFC South .6461 9 .4581 21
13. San Diego Chargers 581.25 2-1 AFC West .6248 12 .6544 2
14. Pittsburgh Steelers 553.59 1-2 AFC North .6261 11 .4521 23
15. Minnesota Vikings 551.79 2-2 NFC North .5519 15 .5436 13
16. Washington Redskins 531.44 2-2 NFC East .5344 17 .5109 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Philadelphia Eagles 515.76 3-1 NFC East .4692 18 .5100 18
18. Kansas City Chiefs 514.87 1-2 AFC West .5767 13 .6278 5
19. St. Louis Rams 495.44 3-1 NFC West .4075 20 .4530 22
20. New Orleans Saints 479.79 3-1 NFC South .3459 24 .5700 10
21. Buffalo Bills 408.29 2-2 AFC East .3576 23 .5227 15
22. New York Jets 406.33 2-2 AFC East .3648 22 .5166 16
23. Tampa Bay Buccaneers 309.30 0-3 NFC South .4525 19 .3975 29
24. Cleveland Browns 296.71 1-3 AFC North .3414 25 .4603 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Arizona Cardinals 296.35 1-3 NFC West .3286 26 .4035 27
26. Miami Dolphins 289.92 1-3 AFC East .4032 21 .3178 32
27. Houston Texans 247.48 1-3 AFC South .2252 31 .3925 30
28. San Francisco 49ers 232.28 1-3 NFC West .2541 28 .4057 25
29. Green Bay Packers 216.05 1-3 NFC North .2366 30 .4419 24
30. Oakland Raiders 167.97 0-3 AFC West .2711 27 .4048 26
31. Detroit Lions 154.77 0-4 NFC North .2378 29 .3978 28
32. Tennessee Titans 116.84 0-4 AFC South .1799 32 .3740 31