Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 815.07 3-0 AFC South .7942 3 .5674 6
2. Cincinnati Bengals 813.42 3-0 AFC North .7956 2 .5458 9
3. Seattle Seahawks 788.12 3-0 NFC West .7995 1 .5430 10
4. Jacksonville Jaguars 742.64 2-1 AFC South .7473 5 .6133 2
5. Denver Broncos 709.54 2-1 AFC West .7612 4 .4921 19
6. Chicago Bears 691.29 3-0 NFC North .6627 8 .6398 1
7. San Diego Chargers 654.97 2-0 AFC West .6593 9 .5294 12
8. Dallas Cowboys 629.26 1-1 NFC East .6532 10 .5949 3
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Minnesota Vikings 622.33 2-1 NFC North .5884 13 .5587 8
10. New York Giants 616.47 1-2 NFC East .6806 6 .5696 5
11. New England Patriots 595.16 2-1 AFC East .6043 12 .5210 13
12. Baltimore Ravens 589.90 3-0 AFC North .5035 17 .5393 11
13. Pittsburgh Steelers 580.54 1-2 AFC North .6344 11 .4991 16
14. Carolina Panthers 574.56 1-2 NFC South .6746 7 .3721 29
15. Atlanta Falcons 551.70 2-1 NFC South .5225 15 .4967 18
16. Kansas City Chiefs 481.67 0-2 AFC West .5597 14 .4287 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. New Orleans Saints 464.24 3-0 NFC South .3019 25 .5845 4
18. Philadelphia Eagles 460.90 2-1 NFC East .4279 20 .4978 17
19. Washington Redskins 456.52 1-2 NFC East .5091 16 .4543 25
20. St. Louis Rams 447.70 2-1 NFC West .3710 21 .5069 14
21. New York Jets 401.49 2-1 AFC East .3342 23 .4718 23
22. Miami Dolphins 388.19 1-2 AFC East .4402 19 .3137 32
23. Tampa Bay Buccaneers 356.63 0-3 NFC South .4482 18 .3640 31
24. Arizona Cardinals 352.08 1-2 NFC West .3397 22 .5005 15
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Buffalo Bills 326.75 1-2 AFC East .3009 26 .4731 21
26. San Francisco 49ers 268.55 1-2 NFC West .2476 28 .4723 22
27. Cleveland Browns 262.11 0-3 AFC North .3060 24 .5598 7
28. Green Bay Packers 259.30 1-2 NFC North .2271 30 .4628 24
29. Oakland Raiders 253.51 0-2 AFC West .2746 27 .4892 20
30. Detroit Lions 220.58 0-3 NFC North .2301 29 .4120 27
31. Houston Texans 179.52 0-3 AFC South .1573 32 .3909 28
32. Tennessee Titans 162.04 0-3 AFC South .1630 31 .3684 30