Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. San Diego Chargers 820.79 13-2 AFC West .6573 1 .6087 4
2. Chicago Bears 782.43 13-2 NFC North .6231 3 .6171 3
3. Baltimore Ravens 760.07 12-3 AFC North .6234 2 .6257 2
4. Indianapolis Colts 723.42 11-4 AFC South .6005 5 .5585 7
5. New England Patriots 714.36 11-4 AFC East .6030 4 .6301 1
6. New Orleans Saints 625.87 10-5 NFC South .5551 7 .5591 6
7. Denver Broncos 601.60 9-6 AFC West .5525 8 .5272 12
8. Philadelphia Eagles 591.21 9-6 NFC East .5508 9 .5352 10
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Jets 587.20 9-6 AFC East .5319 12 .5054 14
10. Dallas Cowboys 585.59 9-6 NFC East .5429 11 .5536 8
11. Jacksonville Jaguars 565.40 8-7 AFC South .5561 6 .5986 5
12. Cincinnati Bengals 560.17 8-7 AFC North .5474 10 .5528 9
13. Tennessee Titans 556.54 8-7 AFC South .5210 13 .4748 18
14. Kansas City Chiefs 523.43 8-7 AFC West .5087 15 .5018 15
15. Buffalo Bills 505.75 7-8 AFC East .5198 14 .5213 13
16. New York Giants 492.80 7-8 NFC East .5084 16 .5011 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Seattle Seahawks 492.46 8-7 NFC West .4859 18 .4513 21
18. Pittsburgh Steelers 475.13 7-8 AFC North .4901 17 .5346 11
19. Carolina Panthers 449.78 7-8 NFC South .4685 19 .4409 23
20. Green Bay Packers 442.48 7-8 NFC North .4598 22 .4208 25
21. Atlanta Falcons 436.94 7-8 NFC South .4558 23 .4547 20
22. St. Louis Rams 426.56 7-8 NFC West .4468 24 .4388 24
23. Miami Dolphins 422.69 6-9 AFC East .4632 20 .4924 17
24. Minnesota Vikings 402.84 6-9 NFC North .4615 21 .4591 19
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. San Francisco 49ers 381.40 6-9 NFC West .4314 27 .3909 31
26. Houston Texans 372.95 5-10 AFC South .4371 25 .4142 26
27. Washington Redskins 360.86 5-10 NFC East .4357 26 .4442 22
28. Arizona Cardinals 314.87 5-10 NFC West .4035 29 .4110 28
29. Cleveland Browns 306.04 4-11 AFC North .4044 28 .4131 27
30. Tampa Bay Buccaneers 301.97 4-11 NFC South .4028 30 .3926 30
31. Oakland Raiders 188.51 2-13 AFC West .3548 32 .3502 32
32. Detroit Lions 179.83 2-13 NFC North .3603 31 .4071 29