Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. San Diego Chargers 814.45 12-2 AFC West .6566 1 .6118 3
2. Chicago Bears 784.67 12-2 NFC North .6313 2 .6259 2
3. Indianapolis Colts 774.41 11-3 AFC South .6234 3 .5745 6
4. Baltimore Ravens 744.01 11-3 AFC North .6126 4 .6100 4
5. New England Patriots 697.27 10-4 AFC East .5975 5 .6301 1
6. Dallas Cowboys 620.75 9-5 NFC East .5591 7 .5633 7
7. New Orleans Saints 599.07 9-5 NFC South .5399 10 .5425 10
8. Jacksonville Jaguars 595.81 8-6 AFC South .5671 6 .6018 5
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Cincinnati Bengals 585.50 8-6 AFC North .5537 8 .5556 8
10. Denver Broncos 579.96 8-6 AFC West .5463 9 .5258 12
11. New York Jets 571.12 8-6 AFC East .5294 13 .5061 15
12. Philadelphia Eagles 559.38 8-6 NFC East .5320 12 .5180 13
13. Buffalo Bills 536.54 7-7 AFC East .5330 11 .5294 11
14. Tennessee Titans 534.19 7-7 AFC South .5157 15 .4726 18
15. New York Giants 522.77 7-7 NFC East .5243 14 .5168 14
16. Kansas City Chiefs 505.48 7-7 AFC West .5042 16 .5027 16
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Seattle Seahawks 505.10 8-6 NFC West .4809 18 .4396 22
18. Pittsburgh Steelers 498.49 7-7 AFC North .4996 17 .5488 9
19. Atlanta Falcons 463.51 7-7 NFC South .4656 21 .4618 20
20. Miami Dolphins 444.74 6-8 AFC East .4690 19 .4976 17
21. Minnesota Vikings 424.08 6-8 NFC North .4682 20 .4644 19
22. Carolina Panthers 416.63 6-8 NFC South .4530 22 .4331 24
23. Green Bay Packers 412.61 6-8 NFC North .4503 23 .4164 26
24. San Francisco 49ers 404.44 6-8 NFC West .4386 25 .3889 30
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. St. Louis Rams 396.95 6-8 NFC West .4373 26 .4295 25
26. Washington Redskins 380.89 5-9 NFC East .4415 24 .4452 21
27. Cleveland Browns 336.16 4-10 AFC North .4251 27 .4332 23
28. Houston Texans 336.06 4-10 AFC South .4237 28 .4044 28
29. Arizona Cardinals 277.96 4-10 NFC West .3914 29 .4061 27
30. Tampa Bay Buccaneers 262.91 3-11 NFC South .3867 30 .3837 31
31. Oakland Raiders 198.51 2-12 AFC West .3609 31 .3514 32
32. Detroit Lions 175.01 2-12 NFC North .3499 32 .3935 29