Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 801.47 10-2 AFC South .6293 3 .5811 7
2. San Diego Chargers 787.14 10-2 AFC West .6383 1 .5923 5
3. Chicago Bears 777.40 10-2 NFC North .6349 2 .6485 1
4. New England Patriots 733.15 9-3 AFC East .6146 4 .6411 2
5. Baltimore Ravens 719.61 9-3 AFC North .6017 5 .6140 3
6. Dallas Cowboys 638.52 8-4 NFC East .5674 7 .5895 6
7. Cincinnati Bengals 605.76 7-5 AFC North .5698 6 .5763 8
8. New Orleans Saints 603.82 8-4 NFC South .5303 12 .5225 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Seattle Seahawks 596.04 8-4 NFC West .5220 13 .4641 20
10. Denver Broncos 593.16 7-5 AFC West .5542 9 .5492 9
11. Jacksonville Jaguars 587.68 7-5 AFC South .5590 8 .5969 4
12. New York Jets 581.29 7-5 AFC East .5342 10 .5145 12
13. Kansas City Chiefs 555.46 7-5 AFC West .5204 14 .5073 15
14. New York Giants 529.64 6-6 NFC East .5308 11 .5276 10
15. Philadelphia Eagles 497.59 6-6 NFC East .5090 15 .5115 14
16. Carolina Panthers 483.68 6-6 NFC South .4906 18 .4793 18
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Tennessee Titans 471.08 5-7 AFC South .4950 17 .4596 21
18. Atlanta Falcons 466.47 6-6 NFC South .4679 21 .4584 22
19. Buffalo Bills 465.93 5-7 AFC East .4990 16 .4896 16
20. Pittsburgh Steelers 435.68 5-7 AFC North .4715 20 .5124 13
21. Minnesota Vikings 424.04 5-7 NFC North .4720 19 .4702 19
22. Miami Dolphins 418.07 5-7 AFC East .4505 22 .4811 17
23. San Francisco 49ers 397.09 5-7 NFC West .4335 26 .3842 30
24. St. Louis Rams 389.47 5-7 NFC West .4337 24 .4175 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Cleveland Browns 374.17 4-8 AFC North .4429 23 .4471 23
26. Houston Texans 364.99 4-8 AFC South .4336 25 .4218 25
27. Washington Redskins 355.54 4-8 NFC East .4266 27 .4335 24
28. Green Bay Packers 341.30 4-8 NFC North .4182 28 .4010 28
29. Tampa Bay Buccaneers 281.70 3-9 NFC South .3855 29 .3714 32
30. Arizona Cardinals 253.14 3-9 NFC West .3852 30 .4041 27
31. Oakland Raiders 229.29 2-10 AFC West .3824 31 .3764 31
32. Detroit Lions 200.62 2-10 NFC North .3643 32 .4000 29