Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 859.88 10-1 AFC South .6510 1 .5931 5
2. San Diego Chargers 783.37 9-2 AFC West .6447 2 .6001 4
3. Chicago Bears 766.88 9-2 NFC North .6313 3 .6513 2
4. Baltimore Ravens 759.69 9-2 AFC North .6104 5 .6148 3
5. New England Patriots 735.75 8-3 AFC East .6262 4 .6543 1
6. Denver Broncos 646.73 7-4 AFC West .5737 6 .5619 8
7. Dallas Cowboys 608.37 7-4 NFC East .5570 7 .5898 6
8. Kansas City Chiefs 606.83 7-4 AFC West .5428 9 .5219 10
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New Orleans Saints 575.40 7-4 NFC South .5141 14 .5066 13
10. Seattle Seahawks 571.73 7-4 NFC West .5147 13 .4589 20
11. Cincinnati Bengals 566.52 6-5 AFC North .5519 8 .5584 9
12. New York Giants 554.62 6-5 NFC East .5332 11 .5212 11
13. Jacksonville Jaguars 548.68 6-5 AFC South .5376 10 .5811 7
14. New York Jets 547.33 6-5 AFC East .5148 12 .4865 16
15. Carolina Panthers 515.43 6-5 NFC South .5002 16 .4799 18
16. Buffalo Bills 484.79 5-6 AFC East .4976 17 .4815 17
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Philadelphia Eagles 464.96 5-6 NFC East .5004 15 .5110 12
18. Miami Dolphins 444.44 5-6 AFC East .4601 21 .4869 15
19. Minnesota Vikings 443.19 5-6 NFC North .4780 18 .4698 19
20. St. Louis Rams 441.16 5-6 NFC West .4646 20 .4365 24
21. San Francisco 49ers 427.66 5-6 NFC West .4454 23 .3958 28
22. Tennessee Titans 422.22 4-7 AFC South .4756 19 .4471 21
23. Atlanta Falcons 420.30 5-6 NFC South .4440 25 .4411 23
24. Pittsburgh Steelers 402.44 4-7 AFC North .4599 22 .5063 14
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Washington Redskins 387.50 4-7 NFC East .4444 24 .4444 22
26. Green Bay Packers 367.99 4-7 NFC North .4330 26 .4209 26
27. Cleveland Browns 321.97 3-8 AFC North .4211 27 .4259 25
28. Houston Texans 319.67 3-8 AFC South .4160 28 .4151 27
29. Tampa Bay Buccaneers 303.30 3-8 NFC South .3997 30 .3817 32
30. Oakland Raiders 259.28 2-9 AFC West .4027 29 .3852 31
31. Arizona Cardinals 198.09 2-9 NFC West .3593 31 .3866 29
32. Detroit Lions 196.10 2-9 NFC North .3569 32 .3853 30