Rogers Poll: 2006 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Indianapolis Colts 848.55 9-1 AFC South .6395 2 .5722 8
2. Chicago Bears 810.31 9-1 NFC North .6377 3 .6375 1
3. San Diego Chargers 783.00 8-2 AFC West .6532 1 .6111 3
4. Baltimore Ravens 751.65 8-2 AFC North .6066 4 .5927 5
5. Denver Broncos 694.38 7-3 AFC West .5958 6 .5805 7
6. New England Patriots 694.34 7-3 AFC East .6020 5 .6279 2
7. New York Giants 607.24 6-4 NFC East .5594 7 .5421 10
8. Jacksonville Jaguars 592.16 6-4 AFC South .5555 8 .6026 4
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. Dallas Cowboys 590.29 6-4 NFC East .5532 9 .5848 6
10. Kansas City Chiefs 564.01 6-4 AFC West .5168 11 .5011 13
11. Carolina Panthers 559.93 6-4 NFC South .5148 12 .4894 15
12. New Orleans Saints 550.73 6-4 NFC South .5032 15 .5005 14
13. Seattle Seahawks 544.00 6-4 NFC West .5010 16 .4477 22
14. Cincinnati Bengals 536.66 5-5 AFC North .5423 10 .5422 9
15. New York Jets 515.62 5-5 AFC East .5036 14 .4760 16
16. Philadelphia Eagles 488.46 5-5 NFC East .5096 13 .5355 11
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Atlanta Falcons 464.14 5-5 NFC South .4644 20 .4605 19
18. San Francisco 49ers 460.72 5-5 NFC West .4550 22 .3963 28
19. Buffalo Bills 437.10 4-6 AFC East .4802 17 .4598 20
20. Pittsburgh Steelers 423.30 4-6 AFC North .4670 19 .5284 12
21. Minnesota Vikings 412.86 4-6 NFC North .4750 18 .4641 18
22. St. Louis Rams 407.81 4-6 NFC West .4572 21 .4361 24
23. Miami Dolphins 401.26 4-6 AFC East .4404 24 .4655 17
24. Green Bay Packers 388.43 4-6 NFC North .4394 25 .4223 27
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Tennessee Titans 370.10 3-7 AFC South .4549 23 .4312 25
26. Cleveland Browns 352.06 3-7 AFC North .4391 26 .4568 21
27. Washington Redskins 341.20 3-7 NFC East .4275 27 .4369 23
28. Houston Texans 341.06 3-7 AFC South .4264 28 .4290 26
29. Tampa Bay Buccaneers 321.39 3-7 NFC South .4050 29 .3882 30
30. Oakland Raiders 260.37 2-8 AFC West .3969 30 .3765 32
31. Detroit Lions 217.66 2-8 NFC North .3705 31 .3927 29
32. Arizona Cardinals 207.63 2-8 NFC West .3589 32 .3793 31