Rogers Poll: 2006 National Football League (NFL)
Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 1. | 753.04 | 1-0 | AFC South | .8257 | 1 | .5000 | 27 | |
| 2. | 727.38 | 1-0 | AFC North | .8028 | 3 | .5000 | 22 | |
| 3. | 720.63 | 1-0 | AFC South | .7928 | 4 | .5000 | 26 | |
| 4. | 714.60 | 1-0 | NFC West | .8200 | 2 | .5000 | 16 | |
| 5. | 692.53 | 1-0 | AFC North | .7596 | 6 | .5000 | 23 | |
| 6. | 645.28 | 0-1 | NFC East | .7540 | 8 | .5000 | 4 | |
| 7. | 635.37 | 0-1 | AFC West | .7809 | 5 | .5000 | 32 | |
| 8. | 630.93 | 0-1 | NFC South | .7585 | 7 | .5000 | 9 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 9. | 617.31 | 1-0 | AFC West | .6578 | 9 | .5000 | 29 | |
| 10. | 609.39 | 1-0 | AFC East | .6531 | 10 | .5000 | 17 | |
| 11. | 599.57 | 1-0 | NFC North | .6430 | 11 | .5000 | 5 | |
| 12. | 594.97 | 1-0 | NFC North | .5960 | 13 | .5000 | 6 | |
| 13. | 572.99 | 0-1 | NFC East | .6335 | 12 | .5000 | 2 | |
| 14. | 572.58 | 1-0 | NFC South | .5365 | 15 | .5000 | 11 | |
| 15. | 536.07 | 0-1 | AFC West | .5814 | 14 | .5000 | 30 | |
| 16. | 494.11 | 1-0 | AFC North | .4367 | 19 | .5000 | 21 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 17. | 493.78 | 0-1 | AFC East | .5103 | 18 | .5000 | 19 | |
| 18. | 493.52 | 0-1 | NFC East | .5330 | 16 | .5000 | 3 | |
| 19. | 471.35 | 0-1 | NFC South | .5127 | 17 | .5000 | 12 | |
| 20. | 446.20 | 1-0 | NFC West | .3397 | 21 | .5000 | 14 | |
| 21. | 429.79 | 1-0 | NFC East | .3761 | 20 | .5000 | 1 | |
| 22. | 409.15 | 1-0 | NFC West | .3368 | 22 | .5000 | 13 | |
| 23. | 354.16 | 1-0 | AFC East | .2556 | 25 | .5000 | 20 | |
| 24. | 341.86 | 0-1 | AFC West | .2845 | 24 | .5000 | 31 | |
| Rank | Program | Score | Record | Division | Q-Score | Q-Rank | P-Score | P-Rank |
| 25. | 312.63 | 0-1 | NFC North | .2223 | 27 | .5000 | 8 | |
| 26. | 312.42 | 0-1 | AFC North | .2876 | 23 | .5000 | 24 | |
| 27. | 311.97 | 0-1 | AFC East | .2306 | 26 | .5000 | 18 | |
| 28. | 287.35 | 1-0 | NFC South | .1296 | 30 | .5000 | 10 | |
| 29. | 264.39 | 0-1 | NFC West | .1877 | 28 | .5000 | 15 | |
| 30. | 260.31 | 0-1 | NFC North | .1554 | 29 | .5000 | 7 | |
| 31. | 215.99 | 0-1 | AFC South | .1099 | 31 | .5000 | 25 | |
| 32. | 206.06 | 0-1 | AFC South | .1054 | 32 | .5000 | 28 |





