Rogers Poll: 2005 National Football League (NFL)

Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Final

Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
1. Pittsburgh Steelers 826.62 3-1 AFC North .8409 1 .5971 4
2. Indianapolis Colts 825.41 5-0 AFC South .7279 2 .6439 1
3. Denver Broncos 712.13 4-1 AFC West .6424 4 .5731 7
4. New England Patriots 708.63 3-2 AFC East .6944 3 .5153 18
5. Cincinnati Bengals 671.56 4-1 AFC North .6231 7 .6031 3
6. Atlanta Falcons 649.17 3-2 NFC South .6419 6 .5478 13
7. Jacksonville Jaguars 629.33 3-2 AFC South .5672 9 .5830 6
8. Tampa Bay Buccaneers 624.99 4-1 NFC South .5196 11 .5676 8
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
9. New York Giants 606.05 3-1 NFC East .5322 10 .5360 16
10. San Diego Chargers 604.19 2-3 AFC West .6423 5 .6423 2
11. Philadelphia Eagles 590.19 3-2 NFC East .6227 8 .5387 15
12. Washington Redskins 568.92 3-1 NFC East .4399 19 .5616 9
13. Seattle Seahawks 546.54 3-2 NFC West .5127 13 .5390 14
14. Carolina Panthers 517.54 3-2 NFC South .5013 14 .4892 21
15. Dallas Cowboys 515.65 3-2 NFC East .4905 16 .5490 11
16. Kansas City Chiefs 469.01 2-2 AFC West .4342 21 .4898 20
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
17. Cleveland Browns 453.84 2-2 AFC North .4053 23 .5845 5
18. New York Jets 453.61 2-3 AFC East .5182 12 .4071 27
19. Tennessee Titans 422.41 2-3 AFC South .4021 24 .4398 23
20. Miami Dolphins 418.19 2-2 AFC East .3531 27 .5220 17
21. Detroit Lions 407.98 2-2 NFC North .3944 26 .4959 19
22. New Orleans Saints 391.83 2-3 NFC South .4002 25 .3349 32
23. Buffalo Bills 390.34 2-3 AFC East .4390 20 .4176 25
24. Minnesota Vikings 390.00 1-3 NFC North .4636 17 .4125 26
Rank Program Score Record Division Q-Score Q-Rank P-Score P-Rank
25. Baltimore Ravens 387.37 1-3 AFC North .4913 15 .3592 31
26. St. Louis Rams 368.61 2-3 NFC West .4276 22 .4197 24
27. Green Bay Packers 307.23 1-4 NFC North .4437 18 .5604 10
28. Oakland Raiders 305.57 1-3 AFC West .3182 29 .4724 22
29. Chicago Bears 257.63 1-3 NFC North .3128 30 .5489 12
30. Arizona Cardinals 243.43 1-4 NFC West .3418 28 .3914 28
31. San Francisco 49ers 197.72 1-4 NFC West .2181 32 .3695 29
32. Houston Texans 193.02 0-4 AFC South .3070 31 .3647 30